| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | CHOUCHIAWEIArtisttz1LZA9…gaWq | 25% | 6 | 6 | |
| 2 | hencollector.teztz1ehhH…xbZK | 4% | 1 | 2 | |
| 3 | tz1fkQK…EPSx | 4% | 1 | 2 | |
| 4 | mchxtz1fxnQ…mPjP | 4% | 1 | 2 | |
| 5 | tz1hMs1…rGdy | 4% | 1 | 2 | |
| 6 | CF Huangtz1hsWp…yAYv | 4% | 1 | 2 | |
| 7 | ZYStz1i35A…UT3H | 4% | 1 | 2 | |
| 8 | alliscollage.teztz1Mk3Y…h4kq | 4% | 1 | 2 | |
| 9 | howdy.teztz1P719…zjnm | 4% | 1 | 2 | |
| 10 | Volume DAOtz1PaCa…G5C6 | 4% | 1 | 2 | |
| 11 | mashbean.teztz1RhRt…mUjr | 4% | 1 | 2 | |
| 12 | caddy2317tz1SqV1…Fa15 | 4% | 1 | 2 | |
| 13 | angduane.teztz1Umh9…DKqD | 4% | 1 | 2 | |
| 14 | analog-twin.teztz1VAvj…fbh8 | 4% | 1 | 2 | |
| 15 | tz1Xm2Z…Eavs | 4% | 1 | 2 | |
| 16 | aquaponics.kanatz1XwEF…SkkA | 4% | 1 | 2 | |
| 17 | Chi.Ltz1ZAFg…P462 | 4% | 1 | 2 | |
| 18 | Ann Choutz2CyQk…Jveq | 4% | 1 | 2 | |
| 19 | jsliangtz2TNn1…B8Xd | 4% | 1 | 2 | |
| 20 | mingyao.teztz1cdYo…z2Yx | 4% | 1 | 1 | |
| 21 | Caddy.teztz1eR4B…87r9 | 4% | 1 | 1 | |
| 22 | aluanmeme.teztz1MqDZ…LUAN | 4% | 1 | 1 | |
| 23 | FrankHutz1ReeP…pLYz | 4% | 1 | 1 | |
| 24 | arttseng.teztz1Z5Ku…SFPX | 4% | 1 | 1 | |
| 25 | tz2Bu68…CBiT | 4% | 1 | 1 |























