| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | yamari.tezArtisttz1Shup…ybcM | 67% | 10 | 6 | 29 | |
| 2 | tz1doAN…Jj6d | 29% | 0 | 7 | 7 | |
| 3 | hofnarr.teztz1gRB3…VoZC | 21% | 0 | 5 | 6 | |
| 4 | YFI Fantz1c8Hv…B4Nq | 8% | 0 | 2 | 2 | |
| 5 | ozr_15 vaulttz1dSfM…y1W6 | 8% | 2 | 0 | 2 | |
| 6 | Vaylyris Clantz1e8EB…S6jM | 8% | 0 | 2 | 2 | |
| 7 | studionotes.teztz1iXt4…Hynt | 4% | 0 | 1 | 2 | |
| 8 | deeperflows.teztz1PiiS…DDQu | 8% | 0 | 2 | 2 | |
| 9 | mindprint.teztz1WfH1…61Fn | 8% | 0 | 2 | 2 | |
| 10 | animustz2MVB4…Gb6V | 8% | 1 | 1 | 2 | |
| 11 | akaFoleytz1dctv…8uCM | 4% | 0 | 1 | 1 | |
| 12 | thePrettyProoftz1e4nu…rAiJ | 4% | 0 | 1 | 1 | |
| 13 | Yuliya Sherenesheva ( Maya )tz1eat6…o8c3 | 4% | 0 | 1 | 1 | |
| 14 | jpitts.teztz1ew4u…4Mxd | 4% | 0 | 1 | 1 | |
| 15 | ArtMonochrome "Colors"tz1fhtT…193M | 4% | 0 | 1 | 1 | |
| 16 | Marigoldtz1gq6H…aerp | 4% | 0 | 1 | 1 | |
| 17 | puchitz1ihQb…PYs3 | 4% | 0 | 1 | 1 | |
| 18 | ArtMonochrome2tz1M6Kb…5Hto | 4% | 0 | 1 | 1 | |
| 19 | King Romulustz1NjsZ…ryUN | 4% | 0 | 1 | 1 | |
| 20 | lensonskin.teztz1NsgA…xBLj | 4% | 0 | 1 | 1 | |
| 21 | thefoodmastervault.teztz1P6uM…Ert9 | 4% | 0 | 1 | 1 | |
| 22 | kadean.teztz1UojT…Kr8U | 4% | 0 | 1 | 1 | |
| 23 | eliast.teztz1VTAY…f88A | 4% | 0 | 1 | 1 | |
| 24 | Bramald_Vaulttz1W1x6…iQh6 | 4% | 0 | 1 | 1 | |
| 25 | leslieaspurlock.teztz1Wi5B…5cvs | 4% | 0 | 1 | 1 | |
| 26 | ghostcam.teztz2DKYu…aUU3 | 4% | 1 | 0 | 1 | |
| 27 | tz2KvA8…Lfre | 4% | 0 | 1 | 1 | |
| 28 | David Marc 🔥tz2UQHe…7wSj | 4% | 0 | 1 | 1 | |
| 29 | tz1ccube.teztz2VnCz…cFGL | 4% | 1 | 0 | 1 |
















