| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | YamadaArtisttz1ZxHk…LJF6 | 62% | 79 | 7 | 117 | |
| 2 | Deadmaskstz1cUJ1…ttE9 | 13% | 17 | 1 | 18 | |
| 3 | zlaser.teztz1QHsV…2ESZ | 6% | 6 | 2 | 8 | |
| 4 | drednaught0moto.teztz1RWaV…HVFi | 4% | 5 | 1 | 6 | |
| 5 | 617gallery.teztz2T6r5…VALu | 4% | 3 | 2 | 5 | |
| 6 | Patrick Tressettz2WtFZ…1SUE | 4% | 4 | 1 | 5 | |
| 7 | sudeacartz1dbZC…4K8h | 2% | 0 | 3 | 3 | |
| 8 | tokioflo.teztz1Uhgj…KT5X | 2% | 3 | 0 | 3 | |
| 9 | Bramald_Vaulttz1W1x6…iQh6 | 1% | 1 | 1 | 2 | |
| 10 | tamtz1YbNA…tEEC | 1% | 2 | 0 | 2 | |
| 11 | Cadiztz1eXYe…VoVP | 0.7% | 0 | 1 | 1 | |
| 12 | ArtMonochrome "Colors"tz1fhtT…193M | 0.7% | 0 | 1 | 1 | |
| 13 | eloy.teztz1h3re…zZrq | 0.7% | 0 | 1 | 1 | |
| 14 | Parintz1hj3W…Z8Pv | 0.7% | 1 | 0 | 1 | |
| 15 | yedai.teztz1LSf2…7fk8 | 0.7% | 1 | 0 | 1 | |
| 16 | ArtMonochrome2tz1M6Kb…5Hto | 0.7% | 1 | 0 | 1 | |
| 17 | Unknown2tz1PPM3…pTjZ | 0.7% | 1 | 0 | 1 | |
| 18 | alphaartcurator.teztz1Qmwb…YWtk | 0.7% | 1 | 0 | 1 | |
| 19 | ozmandium.teztz1RnZQ…2pzp | 0.7% | 0 | 1 | 1 | |
| 20 | Juliettetz1SL18…Dp37 | 0.7% | 1 | 0 | 1 | |
| 21 | HARDVAULTtz1SX5R…GTxt | 0.7% | 0 | 1 | 1 | |
| 22 | aethernft.teztz1XpFA…APvX | 0.7% | 1 | 0 | 1 | |
| 23 | brokenchair.teztz1ZTtT…ay5u | 0.7% | 0 | 1 | 1 | |
| 24 | colouraddict.teztz28McM…eKyN | 0.7% | 1 | 0 | 1 | |
| 25 | Stampfigangtz2HVje…ApHD | 0.7% | 0 | 1 | 1 | |
| 26 | Jonsie27tz2WWNa…TetQ | 0.7% | 1 | 0 | 1 |









































