| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | VGFreakXBLtz1MDt9…X4pi | 75% | 3 | 6 | |
| 2 | oliverhan.teztz1Wwe1…jrj6 | 50% | 2 | 5 | |
| 3 | divirzion.teztz1aa17…Xc3E | 50% | 2 | 4 | |
| 4 | Pookietz1Wcfx…jv2h | 100% | 4 | 4 | |
| 5 | camilleroux.tezArtisttz1WEZk…ixth | 100% | 4 | 4 | |
| 6 | materialtz1UoVL…9q7b | 75% | 3 | 3 | |
| 7 | MathMakesArt Twittertz2F43n…sdhN | 25% | 1 | 3 | |
| 8 | Metamemetz1atcJ…5sBh | 50% | 2 | 2 | |
| 9 | cryptomonktz1fTC3…Q2df | 50% | 2 | 2 | |
| 10 | ballislife.teztz1gQyv…Thzf | 50% | 2 | 2 | |
| 11 | ovaulttz1LBs6…7vEr | 50% | 2 | 2 | |
| 12 | shillypreston.teztz1SMEh…YZA4 | 50% | 2 | 2 | |
| 13 | jpl4tz1UuLq…xZ9a | 25% | 1 | 2 | |
| 14 | becoinztz1W91V…6x8F | 50% | 2 | 2 | |
| 15 | tz1Z7DG…TtuB | 50% | 2 | 2 | |
| 16 | tz2FyLy…qbRE | 50% | 2 | 2 | |
| 17 | henKT1HbQe…wqBn | 25% | 1 | 1 | |
| 18 | teiaKT1PHub…9z5w | 25% | 1 | 1 | |
| 19 | darwintz1aoe6…nRBQ | 25% | 1 | 1 | |
| 20 | xxxtz1cGdv…CmEu | 25% | 1 | 1 | |
| 21 | tz1e37t…H8G4 | 25% | 1 | 1 | |
| 22 | murf1000xtz1fgRE…LqUS | 25% | 1 | 1 | |
| 23 | dtheletterd.teztz1gZ6H…Q3pE | 25% | 1 | 1 | |
| 24 | baynekovault.teztz1hDt1…W4k9 | 25% | 1 | 1 | |
| 25 | mungertz1MEwa…gHME | 25% | 1 | 1 | |
| 26 | kollekotor.teztz1N9xd…m1F4 | 25% | 1 | 1 | |
| 27 | tz1NFUE…6h9M | 25% | 1 | 1 | |
| 28 | Transient Memoriestz1NZxf…eLUd | 25% | 1 | 1 | |
| 29 | tz1TKTC…QiRU | 25% | 1 | 1 | |
| 30 | PHOSPHOR OPERATORtz1Uibn…pqfQ | 25% | 1 | 1 | |
| 31 | 1prspctv.teztz1VoGn…QUrt | 25% | 1 | 1 | |
| 32 | mmkvi26ztz1W3Gn…JQZR | 25% | 1 | 1 | |
| 33 | tz1WjLw…r9HS | 25% | 1 | 1 | |
| 34 | minky888tz1WWZ4…gniC | 25% | 1 | 1 | |
| 35 | ava2xtz1Xn4J…V1y7 | 25% | 1 | 1 |



