| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | BRAVE0.teztz1UR3N…2q4z | 24% | 0 | 4 | 19 | |
| 2 | tz1PK5a…5yr4 | 41% | 0 | 7 | 14 | |
| 3 | amin13635006tz1MqND…wTZi | 12% | 0 | 2 | 13 | |
| 4 | Nsiekerttz1Neex…e5mF | 71% | 1 | 11 | 12 | |
| 5 | Henkstz2ABdw…ZTW5 | 18% | 0 | 3 | 12 | |
| 6 | tz1d4oU…PYvu | 65% | 0 | 11 | 11 | |
| 7 | tz1Wevq…CPtb | 65% | 0 | 11 | 11 | |
| 8 | iaimaxi.teztz1de4X…Vvjy | 29% | 0 | 5 | 10 | |
| 9 | Sopheaptz1gkn7…Ym5R | 53% | 1 | 8 | 9 | |
| 10 | mrtaztaz.teztz1iQuQ…vtaf | 53% | 0 | 9 | 9 | |
| 11 | lucilf.teztz1R1kx…XjH7 | 35% | 0 | 6 | 6 | |
| 12 | sirgadfly.teztz1ex4D…d3T9 | 29% | 0 | 5 | 5 | |
| 13 | 80085.teztz1Vn4E…L3Y2 | 18% | 0 | 3 | 5 | |
| 14 | compulsivetrader.teztz2TtEg…stY2 | 12% | 0 | 2 | 4 | |
| 15 | cdahh.teztz1fQ9p…9QcX | 6% | 0 | 1 | 3 | |
| 16 | 1JUBRILtz1fD4t…tC8r | 12% | 0 | 2 | 2 | |
| 17 | C r y p t o n etz1V2Hg…h8MA | 12% | 0 | 2 | 2 | |
| 18 | metav.teztz2QtR1…fJZK | 6% | 0 | 1 | 2 | |
| 19 | moonknight.teztz1bJjs…aXYa | 6% | 0 | 1 | 1 | |
| 20 | tz1f9UD…mXUW | 6% | 0 | 1 | 1 | |
| 21 | gosophtz1fAKZ…iVeo | 6% | 0 | 1 | 1 | |
| 22 | klick's vaulttz1h6my…7Nxu | 6% | 1 | 0 | 1 | |
| 23 | PixelPlanettz1KvyA…xpis | 6% | 0 | 1 | 1 | |
| 24 | 3D model hartstz1SnCj…gibz | 6% | 0 | 1 | 1 | |
| 25 | tz1Uwe6…i7Uz | 6% | 0 | 1 | 1 | |
| 26 | tz1XBBq…ifKU | 6% | 0 | 1 | 1 | |
| 27 | ® AltVibeXArtist ™tz1XgMd…W9km | 6% | 0 | 1 | 1 | |
| 28 | Mohammad javad rostamitz1YL1f…ehAX | 6% | 0 | 1 | 1 | |
| 29 | tz2A1H2…Srmz | 6% | 0 | 1 | 1 | |
| 30 | lunchweektz2E2rk…wSfn | 6% | 0 | 1 | 1 | |
| 31 | CATOSHI SYNDICATtz2EbxD…Cg9f | 6% | 0 | 1 | 1 | |
| 32 | tz2FshH…N6h7 | 6% | 0 | 1 | 1 |














