| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | pixelform.teztz1PZ7a…HBNR | 100% | 4 | 4 | |
| 2 | Alternatetz1TLZD…GGdC | 50% | 2 | 3 | |
| 3 | Fractalighttz1Vtn4…RfRJ | 75% | 3 | 3 | |
| 4 | José Irion NetoArtisttz1UoMW…iBfQ | 50% | 2 | 2 | |
| 5 | teiaKT1PHub…9z5w | 25% | 1 | 1 | |
| 6 | JVDE IItz1eKWC…eRQD | 25% | 1 | 1 | |
| 7 | refraction.teztz1L28q…PsTF | 25% | 1 | 1 | |
| 8 | Artcotz1UjHV…DFvG | 25% | 1 | 1 | |
| 9 | outsider.teztz1WkaU…bMot | 25% | 1 | 1 |



