| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | ballislife.teztz1gQyv…Thzf | 8% | 3 | |
| 2 | nukcz.teztz1LzwR…aj16 | 8% | 3 | |
| 3 | noritz1VUKg…6iZV | 8% | 3 | |
| 4 | octez.teztz1Zm4X…RagX | 5% | 2 | |
| 5 | tz348tz1a4E1…Mbuu | 3% | 1 | |
| 6 | Bismuth ColorsArtisttz1a91J…k9Cj | 3% | 1 | |
| 7 | milailighttz1daa1…9x6H | 3% | 1 | |
| 8 | tz1dFzv…oz9q | 3% | 1 | |
| 9 | Kazuhiro Tanimototz1dRFV…HsBE | 3% | 1 | |
| 10 | ArtMonochrome "Colors"tz1fhtT…193M | 3% | 1 | |
| 11 | ginzi.teztz1gdtd…4WpQ | 3% | 1 | |
| 12 | kmshtz1hQYC…D7q5 | 3% | 1 | |
| 13 | canvasnewtz1KybB…Moqu | 3% | 1 | |
| 14 | benowa.teztz1QR5S…a1oG | 3% | 1 | |
| 15 | newyellow.teztz1RPZp…Mj8y | 3% | 1 | |
| 16 | yeahthegirls.teztz1SmSW…hFp7 | 3% | 1 | |
| 17 | Pochitatz1V9Ea…suRU | 3% | 1 | |
| 18 | umitz1WrBX…iWfJ | 3% | 1 | |
| 19 | Aratz1YeK4…PApX | 3% | 1 | |
| 20 | themassage.teztz1YuR2…fpcu | 3% | 1 | |
| 21 | Asahamiztz299wt…orJW | 3% | 1 | |
| 22 | sakamuratz2BaLT…H3qn | 3% | 1 | |
| 23 | fingacode.teztz2E7Vn…CvaY | 3% | 1 | |
| 24 | hasaquitz2Eyog…KFuX | 3% | 1 | |
| 25 | takawo.teztz2FY2Y…1A6P | 3% | 1 | |
| 26 | uesəntz2Hpgu…dmL4 | 3% | 1 | |
| 27 | senbakutz2NcHm…XHXv | 3% | 1 | |
| 28 | Atungtz2NtUe…D6mw | 3% | 1 | |
| 29 | dotconatus.teztz2NumF…hDUA | 3% | 1 | |
| 30 | akashi.teztz2Ssje…Zomc | 3% | 1 | |
| 31 | tz8Kt...g4vd2tz2VtWQ…B436 | 3% | 1 | |
| 32 | Lynn Ximotz2XNj5…FqME | 3% | 1 |






































