| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | fxhashKT1Gbyo…WS9u | 14% | 7 | |
| 2 | tz1PSH6…kGx9 | 10% | 5 | |
| 3 | cczer0.teztz1gHot…iyjP | 8% | 4 | |
| 4 | Marietz1fxau…pzo3 | 6% | 3 | |
| 5 | tz1ZUuf…HrLt | 6% | 3 | |
| 6 | maneki-neko-artist.teztz1dgQK…MGZN | 4% | 2 | |
| 7 | peterjfang.teztz1VXNB…7d6X | 4% | 2 | |
| 8 | Pics-n-stonestz1WUcr…Eqrs | 4% | 2 | |
| 9 | tz2SNLF…2voJ | 4% | 2 | |
| 10 | monotau.teztz1anEP…NmVb | 2% | 1 | |
| 11 | thegreaterevil.teztz1aQNP…zU3w | 2% | 1 | |
| 12 | cryptoetc.teztz1duKQ…EvDL | 2% | 1 | |
| 13 | nullbayseatz1euSo…mfYJ | 2% | 1 | |
| 14 | Caostz1gFAg…Hyee | 2% | 1 | |
| 15 | silv.teztz1gvYa…ZjAX | 2% | 1 | |
| 16 | tz1KouD…wJhU | 2% | 1 | |
| 17 | liamegan.teztz1LrQZ…Vja8 | 2% | 1 | |
| 18 | hal09999.teztz1PgMi…nsCn | 2% | 1 | |
| 19 | smldmstz1PNij…jLky | 2% | 1 | |
| 20 | 0x6bADC2135946d82f3f7512bB2a1641C601Ec0635tz1TK9J…JGar | 2% | 1 | |
| 21 | rollingpotatotz1TNkm…1PVj | 2% | 1 | |
| 22 | Celiaaktz1TVjQ…6u5b | 2% | 1 | |
| 23 | zakotz1TZHK…CNEs | 2% | 1 | |
| 24 | pixeljindo.teztz1VEsA…BfFa | 2% | 1 | |
| 25 | playtz1VZUT…9G5o | 2% | 1 | |
| 26 | Titito.teztz1W3oc…vmv1 | 2% | 1 | |
| 27 | tz1Wm7w…RHJq | 2% | 1 | |
| 28 | tz1Xa6J…eApS | 2% | 1 | |
| 29 | lucasoxx.teztz1YEHg…h4Za | 2% | 1 |













































