| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | fxhashKT1Gbyo…WS9u | 14% | 10 | |
| 2 | mistiktz1UTif…XkB4 | 11% | 8 | |
| 3 | tz1TEL6…YoKX | 7% | 5 | |
| 4 | kitsimtz1YumM…X4ca | 7% | 5 | |
| 5 | Dennytz1M4WN…gXGP | 6% | 4 | |
| 6 | dmarcryptotz1aHAs…rmKD | 4% | 3 | |
| 7 | Bittetz1f2G3…bB1T | 4% | 3 | |
| 8 | tz1fp...4gventz1VGZP…y6K9 | 3% | 2 | |
| 9 | 9478.teztz1aUrd…6i7c | 3% | 2 | |
| 10 | boringold.teztz1cnyX…oFah | 3% | 2 | |
| 11 | niwin.teztz1iKFh…m6YC | 3% | 2 | |
| 12 | happyaccidentstz1MKKV…67qZ | 1% | 1 | |
| 13 | Sotimtz1NSUY…sotm | 1% | 1 | |
| 14 | zokarttz1PAQH…sd4x | 1% | 1 | |
| 15 | omni.teztz1Pz8b…TqqK | 1% | 1 | |
| 16 | Savant High Deftz1Q8jE…Svhd | 1% | 1 | |
| 17 | fawkes.teztz1Q8w7…U9UB | 1% | 1 | |
| 18 | g3rmvtz1SbhH…mSXN | 1% | 1 | |
| 19 | GRGYtz1T3S7…rQRD | 1% | 1 | |
| 20 | Black Guy Staring At Someone tz1U4md…4Qs7 | 1% | 1 | |
| 21 | Shinkutz1V5vd…dszu | 1% | 1 | |
| 22 | nenwhyqtz1V9Xu…9yq1 | 1% | 1 | |
| 23 | nibbintz1Wwwb…ny5B | 1% | 1 | |
| 24 | tz1Xa6J…eApS | 1% | 1 | |
| 25 | tz1XdzS…kQxA | 1% | 1 | |
| 26 | vaulterztz1Y7YK…LWMb | 1% | 1 | |
| 27 | _Nathantz1ZKF9…aMu3 | 1% | 1 | |
| 28 | pixelfawntz1ZgSa…32D1 | 1% | 1 | |
| 29 | umberjacktz1asPy…Hz4R | 1% | 1 | |
| 30 | rafbull.teztz1bBXV…1aDE | 1% | 1 | |
| 31 | Gamertz1dKCY…vgY3 | 1% | 1 | |
| 32 | romarinhotz1fhbg…uT1q | 1% | 1 | |
| 33 | shrimpytz1h2uK…THui | 1% | 1 | |
| 34 | onlinegames.teztz29cFe…vKVg | 1% | 1 | |
| 35 | looksdope.teztz2RXos…U1FT | 1% | 1 |

























































