| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | north7070x4d80…bf25 | 19% | 1 | 2 | 3 | |
| 2 | ujipon0xd6f3…2ade | 19% | 2 | 1 | 3 | |
| 3 | pochi-crypto.eth0x0d1d…7989 | 13% | 0 | 2 | 2 | |
| 4 | haramired0xb7bb…dfb3 | 13% | 1 | 1 | 2 | |
| 5 | stella_andante0xba69…fb81 | 13% | 1 | 1 | 2 | |
| 6 | mizu-proof0xcd40…3279 | 13% | 1 | 1 | 2 | |
| 7 | sunachi0x0140…d7cd | 6% | 0 | 1 | 1 | |
| 8 | GAMIN_NFT0x07f9…9f7f | 6% | 1 | 0 | 1 | |
| 9 | saco0x12d3…71af | 6% | 0 | 1 | 1 | |
| 10 | misanagi.eth0x1a80…5a38 | 6% | 0 | 1 | 1 | |
| 11 | maxtanaka0x2de2…cb91 | 6% | 1 | 0 | 1 | |
| 12 | AS_H0x35b6…16cf | 6% | 0 | 1 | 1 | |
| 13 | sakuraarino.eth0x4711…111a | 6% | 0 | 1 | 1 | |
| 14 | mistykoke0x4b4d…88cf | 6% | 1 | 0 | 1 | |
| 15 | HANAZAWA_ma_nft0x513f…8672 | 6% | 0 | 1 | 1 | |
| 16 | Aojin_3020x534b…0402 | 6% | 0 | 1 | 1 | |
| 17 | usako-chan0x7af0…5cca | 6% | 0 | 1 | 1 | |
| 18 | Yuiao0x891f…51e9 | 6% | 0 | 1 | 1 | |
| 19 | T_T_AIKA0x9093…8405 | 6% | 1 | 0 | 1 | |
| 20 | Nizakana46490xb293…1e4c | 6% | 1 | 0 | 1 | |
| 21 | conmaru0xbc7d…3098 | 6% | 0 | 1 | 1 | |
| 22 | rnano.eth0xcbf8…1f01 | 6% | 0 | 1 | 1 | |
| 23 | papa_pon_09200xe27a…b380 | 6% | 1 | 0 | 1 | |
| 24 | 0xE37B0xe37b…8d70 | 6% | 0 | 1 | 1 | |
| 25 | nari222.eth0xf066…a52a | 6% | 0 | 1 | 1 | |
| 26 | luvluv.eth0xf46d…29cb | 6% | 0 | 1 | 1 |















