| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | objkt.comKT1FvqJ…Upyq | 60% | 6 | 40 | |
| 2 | oddpsyArtisttz1N8Gg…cEnr | 20% | 2 | 18 | |
| 3 | nftterrorist.teztz2TPkH…dGjG | 70% | 7 | 9 | |
| 4 | bmorekareful.teztz1aeDq…W6uT | 40% | 4 | 4 | |
| 5 | joerogansbasement.teztz1Yh2c…GBgQ | 30% | 3 | 3 | |
| 6 | right-click.teztz1iAU8…XmqK | 10% | 1 | 2 | |
| 7 | 8bit.teztz1SgT3…SQ9m | 20% | 2 | 2 | |
| 8 | nkdn_tz1eE1N…hvYa | 10% | 1 | 1 | |
| 9 | gorty.teztz1ezpN…kteg | 10% | 1 | 1 | |
| 10 | ac0042.teztz1hK8B…4xg3 | 10% | 1 | 1 | |
| 11 | Toeknucklestz1irpM…m2XW | 10% | 1 | 1 | |
| 12 | wigs6.teztz1NraG…qKUw | 10% | 1 | 1 | |
| 13 | Dan Limericktz1QCCC…8ZUe | 10% | 1 | 1 | |
| 14 | nftpeople.teztz1QtdH…VqkU | 10% | 1 | 1 | |
| 15 | Fatboytz1R8Ms…ruLy | 10% | 1 | 1 | |
| 16 | Joe Rogan's Teslatz1Su7b…PVzF | 10% | 1 | 1 | |
| 17 | aerokossa.teztz1Urtj…1f1F | 10% | 1 | 1 | |
| 18 | absolutely_wrongtz1VyXR…CLwc | 10% | 1 | 1 | |
| 19 | fractalmancertz1W8fE…BaF7 | 10% | 1 | 1 | |
| 20 | Tezos memes that probably sucktz1YNZB…nURB | 10% | 1 | 1 | |
| 21 | natived.teztz1Zhiz…8H1t | 10% | 1 | 1 | |
| 22 | Option_Keystz2NiJU…GHpu | 10% | 1 | 1 | |
| 23 | FDbonestz2SxZE…8fD5 | 10% | 1 | 1 |









