| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | ordr3kkz.teztz1ayE4…vHEj | 44% | 0 | 4 | 4 | |
| 2 | ahiddencircus.teztz1ZEj5…7SLW | 44% | 0 | 4 | 4 | |
| 3 | Test Site's Vaulttz1hLKd…XmBj | 33% | 0 | 3 | 3 | |
| 4 | bayneko.teztz1ML9A…VfFT | 22% | 2 | 0 | 2 | |
| 5 | asewell.teztz1QFVj…KHA3 | 22% | 0 | 2 | 2 | |
| 6 | 66nova66.teztz1QyjW…ref6 | 22% | 0 | 2 | 2 | |
| 7 | skomra.teztz1RX9G…UYUt | 22% | 0 | 2 | 2 | |
| 8 | teznftstall.teztz1TTa8…opYZ | 11% | 0 | 1 | 2 | |
| 9 | Test SiteArtisttz1XhGn…adWU | 22% | 1 | 1 | 2 | |
| 10 | cryptoj.teztz2T1nS…d8W2 | 22% | 0 | 2 | 2 | |
| 11 | matastz1fFfL…him4 | 11% | 0 | 1 | 1 | |
| 12 | akiradice.teztz1fu6t…bVLq | 11% | 0 | 1 | 1 | |
| 13 | jacklacuratz1giNN…M8To | 11% | 0 | 1 | 1 | |
| 14 | HEITZ.Studiotz1gLad…NpUK | 11% | 0 | 1 | 1 | |
| 15 | tz1MgHN…NXpV | 11% | 0 | 1 | 1 | |
| 16 | djkero.teztz1NBAh…Sboy | 11% | 0 | 1 | 1 | |
| 17 | bodaciouspirate.teztz1Pmnf…yrsL | 11% | 0 | 1 | 1 | |
| 18 | Blue Safaritz1Rn6t…reME | 11% | 0 | 1 | 1 | |
| 19 | tz1Sp39…hhes | 11% | 0 | 1 | 1 | |
| 20 | tz1VHEj…UJho | 11% | 0 | 1 | 1 | |
| 21 | tz1ZrKg…V6rn | 11% | 0 | 1 | 1 | |
| 22 | tz1ZrZN…7hrd | 11% | 1 | 0 | 1 | |
| 23 | wessel.teztz2LjW2…qGh8 | 11% | 0 | 1 | 1 | |
| 24 | tz2RN7J…zJAf | 11% | 0 | 1 | 1 |








