| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | YogaverseArtisttz1htQ6…zQnF | 95% | 21 | 254 | |
| 2 | Tridatu Tattootz2LVBL…WSbn | 23% | 5 | 8 | |
| 3 | defragtz1VxdJ…Mymi | 18% | 4 | 6 | |
| 4 | Bokammandala.teztz1figx…kBpi | 18% | 4 | 4 | |
| 5 | mellodora.teztz1PXmV…pyE3 | 18% | 4 | 4 | |
| 6 | Yomitz1UstQ…DMEW | 14% | 3 | 4 | |
| 7 | pdscom.teztz1WW5r…WErs | 18% | 4 | 4 | |
| 8 | mismar.teztz2RWv7…MoGv | 18% | 4 | 4 | |
| 9 | satusektetz2Sen6…AzgJ | 14% | 3 | 4 | |
| 10 | Machfudztz1hoFw…Hriz | 14% | 3 | 3 | |
| 11 | Miss MacDtz1UXjS…9Bjv | 14% | 3 | 3 | |
| 12 | primasekaratz2VNE3…HooC | 9% | 2 | 3 | |
| 13 | addienf.teztz1bHHP…as1Z | 9% | 2 | 2 | |
| 14 | Swedi Nuartatz1dnQn…UwyK | 9% | 2 | 2 | |
| 15 | vectoranttz1iG7a…kfe3 | 9% | 2 | 2 | |
| 16 | Douglas Indra Bratatz1Mn1g…YctE | 9% | 2 | 2 | |
| 17 | richardfangtz1T5cj…bSPF | 9% | 2 | 2 | |
| 18 | agungnwibowotz1XaSj…foKn | 9% | 2 | 2 | |
| 19 | Suitotz1YrYn…HTsX | 9% | 2 | 2 | |
| 20 | Grax Rocktz2C4EJ…jgAb | 9% | 2 | 2 | |
| 21 | madakusuma.teztz2GnRB…vdia | 9% | 2 | 2 | |
| 22 | jajangstd.teztz2GVKt…ZUoe | 9% | 2 | 2 | |
| 23 | happycalm.teztz2LRWq…j3o1 | 9% | 2 | 2 | |
| 24 | Benny Hawetz2MYw5…dUmD | 9% | 2 | 2 | |
| 25 | lesleychristine.teztz2PSLb…6YYH | 9% | 2 | 2 | |
| 26 | Vyomtz2Ucb7…qscg | 9% | 2 | 2 | |
| 27 | jerapahloncattz2XZKM…YZYR | 9% | 2 | 2 | |
| 28 | WiWitz2KCYR…MVps | 5% | 1 | 1 |


















