| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | seyahrednaxelaArtisttz1XZaB…5TmD | 66% | 0 | 19 | 2,753 | |
| 2 | amin13635006tz1MqND…wTZi | 3% | 0 | 1 | 23 | |
| 3 | paulcarstairs.teztz2Smsx…FxE6 | 31% | 1 | 8 | 22 | |
| 4 | gmannft.teztz1SoAs…zMjY | 21% | 5 | 1 | 9 | |
| 5 | Stampfigangtz2HVje…ApHD | 24% | 0 | 7 | 7 | |
| 6 | tz1PuoM…NMCw | 10% | 0 | 3 | 5 | |
| 7 | jezebelletz1UVUy…wbNi | 3% | 0 | 1 | 5 | |
| 8 | Miletes17tz1Rop8…zenN | 10% | 0 | 3 | 4 | |
| 9 | Mnobodytz1YcGq…94D7 | 3% | 0 | 1 | 4 | |
| 10 | satyrday.teztz1cAod…eRaS | 10% | 1 | 2 | 3 | |
| 11 | Awkward Academetz2Mcgm…64uF | 10% | 0 | 3 | 3 | |
| 12 | unidentifiedphenomena.teztz2UFoK…9dCP | 10% | 0 | 3 | 3 | |
| 13 | urbagsarepootz1LsNJ…NHir | 3% | 0 | 1 | 2 | |
| 14 | tz1VoYr…xvZe | 7% | 0 | 2 | 2 | |
| 15 | medyk.teztz1Zb6X…SuQW | 7% | 0 | 2 | 2 | |
| 16 | neuromech.teztz1a8PY…Gkxr | 7% | 2 | 0 | 2 | |
| 17 | nftbazzar.dns.teztz1g1xt…RfBG | 3% | 0 | 1 | 2 | |
| 18 | tz1hmoF…XjiA | 3% | 0 | 1 | 2 | |
| 19 | Surround Cellstz1MDNw…uuZq | 3% | 0 | 1 | 1 | |
| 20 | Robert David Duncantz1MpKz…JhgK | 3% | 0 | 1 | 1 | |
| 21 | 21Creator.newtz1QMuj…FATU | 3% | 0 | 1 | 1 | |
| 22 | Safa tz1TxJX…rkv5 | 3% | 0 | 1 | 1 | |
| 23 | Historicalivetz1Urq3…frHs | 3% | 0 | 1 | 1 | |
| 24 | apipcyai.dns.teztz1YqfA…w3K5 | 3% | 0 | 1 | 1 | |
| 25 | Habile Imprinttz1eTSP…7tqy | 3% | 0 | 1 | 1 | |
| 26 | Media Mapping Templetz1gePP…dHZf | 3% | 0 | 1 | 1 | |
| 27 | Henkstz2ABdw…ZTW5 | 3% | 0 | 1 | 1 | |
| 28 | ;f.Xctz2EkE4…NU1h | 3% | 0 | 1 | 1 | |
| 29 | iigan.teztz2JU6h…ePHT | 3% | 0 | 1 | 1 | |
| 30 | gmzabos.teztz2KQXh…KkLy | 3% | 0 | 1 | 1 | |
| 31 | icarusii.teztz2N1xr…sq9B | 3% | 0 | 1 | 1 |























