| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | TitikAtSigyaArtisttz1Reoc…9yU4 | 82% | 0 | 9 | 216 | |
| 2 | objkt.comKT1FvqJ…Upyq | 82% | 0 | 9 | 127 | |
| 3 | mmichaels21tz1RcpL…uJ9K | 82% | 0 | 9 | 10 | |
| 4 | Samo Mercurytz1VMv3…YfeL | 82% | 0 | 9 | 10 | |
| 5 | alingjoy.teztz2PJFB…7rtT | 91% | 0 | 10 | 10 | |
| 6 | tz1e9DV…nQDC | 82% | 0 | 9 | 9 | |
| 7 | Donn Endertz1gcf9…h8WJ | 82% | 0 | 9 | 9 | |
| 8 | Nifty Universe Vaulttz1RYWS…qiZV | 82% | 0 | 9 | 9 | |
| 9 | loopymoon.teztz1YQh4…shmo | 82% | 0 | 9 | 9 | |
| 10 | baldovino_andretz2Nvrb…PkU1 | 82% | 0 | 9 | 9 | |
| 11 | Jopet-Ariastz1eNSD…ojuV | 73% | 0 | 8 | 8 | |
| 12 | daydreampipeline_phototz1ffJm…H6UV | 64% | 0 | 7 | 7 | |
| 13 | Natarki Youngtz1aEKD…gYgN | 36% | 0 | 4 | 4 | |
| 14 | tz1Nkrj…MEP6 | 36% | 0 | 4 | 4 | |
| 15 | Gio Karlotz1YxcJ…acHr | 36% | 0 | 4 | 4 | |
| 16 | TheDigitalPinoytz1i83C…gu2E | 18% | 0 | 2 | 2 | |
| 17 | illustravitz1KraC…ELMq | 18% | 0 | 2 | 2 | |
| 18 | centree.teztz1PDU4…JZU9 | 9% | 0 | 1 | 1 | |
| 19 | ooakosimo.teztz1VM4G…S7Mu | 9% | 0 | 1 | 1 | |
| 20 | Balitang Cryptotz1VYeW…1xeV | 9% | 1 | 0 | 1 | |
| 21 | Steintz1XqzB…XyyK | 9% | 0 | 1 | 1 | |
| 22 | Old Chaptz1ZhLe…SZZt | 9% | 0 | 1 | 1 |










