| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | tz1Xex6…uqrG | 23% | 36 | |
| 2 | kareka.tezArtisttz1ZbXU…eGqB | 21% | 33 | |
| 3 | vanoutch.teztz1dKCR…AdaB | 19% | 30 | |
| 4 | kingtreebeartz2C5fJ…28po | 7% | 11 | |
| 5 | bossmetachictz1aiNq…61xX | 6% | 9 | |
| 6 | tz1i2AS…ipsq | 4% | 7 | |
| 7 | mrtaztaz.teztz1iQuQ…vtaf | 2% | 3 | |
| 8 | BLRtz1VPvF…igdB | 2% | 3 | |
| 9 | blissofarttz1eEwK…c2E1 | 1% | 2 | |
| 10 | escthematrix.teztz1fsG3…JzXJ | 1% | 2 | |
| 11 | cinemavision.teztz1SK1g…4mW4 | 1% | 2 | |
| 12 | tz2NnXb…K3Rw | 1% | 2 | |
| 13 | KT1PiVA…NFJq | 0.6% | 1 | |
| 14 | baccatz1cCuP…DrRS | 0.6% | 1 | |
| 15 | memonic.teztz1dLkJ…3JWh | 0.6% | 1 | |
| 16 | tz1fDyo…z5gT | 0.6% | 1 | |
| 17 | akiradice.teztz1fu6t…bVLq | 0.6% | 1 | |
| 18 | Lonely sharingantz1iPS8…Ba3h | 0.6% | 1 | |
| 19 | Zaharia Levytz1LyYi…zDbw | 0.6% | 1 | |
| 20 | ARYAN_aftz1MaZB…PqvQ | 0.6% | 1 | |
| 21 | Nokturnaltz1Pgsd…JgUm | 0.6% | 1 | |
| 22 | cakeone.teztz1PN5J…LcNY | 0.6% | 1 | |
| 23 | GOLD MEDAL GHOSTtz1UYav…CEHs | 0.6% | 1 | |
| 24 | peng1.teztz1Wrq5…5jSH | 0.6% | 1 | |
| 25 | tz1wfhmvmyvvk41ssjntz1XwYf…HnNU | 0.6% | 1 | |
| 26 | justzofornow.teztz1Zpxh…eJ7a | 0.6% | 1 | |
| 27 | tz29KRC…aEjr | 0.6% | 1 | |
| 28 | digitalgyoza.teztz2RQP3…Ao9Q | 0.6% | 1 |





















































