| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | saito_midori0x7908…448b | 100% | 5 | 9 | |
| 2 | YAMAMOCO0xe432…127c | 100% | 5 | 9 | |
| 3 | HIROSHINOMAArtist0x2073…d9be | 80% | 4 | 6 | |
| 4 | Takaharu_Yabe0xe611…3990 | 80% | 4 | 6 | |
| 5 | man_tomari0x0ed4…7d1f | 60% | 3 | 3 | |
| 6 | 54poject0x21df…9f62 | 60% | 3 | 3 | |
| 7 | HEROSKanQ0x4471…f7cc | 60% | 3 | 3 | |
| 8 | kaiketsuz.eth0x4a84…0821 | 60% | 3 | 3 | |
| 9 | PARANOIAC0x51f7…33e4 | 60% | 3 | 3 | |
| 10 | Prismxverse0x593c…0571 | 60% | 3 | 3 | |
| 11 | nikoyma.eth0x6822…8ce4 | 60% | 3 | 3 | |
| 12 | KandK-japan0x6911…a7f3 | 60% | 3 | 3 | |
| 13 | scat-nft.eth0x6e37…6532 | 60% | 3 | 3 | |
| 14 | imono-oipa20220x7273…ee09 | 60% | 3 | 3 | |
| 15 | rassvet_oekaki0x8179…7a8b | 60% | 3 | 3 | |
| 16 | ayamerium0x8ba9…f8ea | 60% | 3 | 3 | |
| 17 | TUMUGINOSASAKI0xa51d…557b | 60% | 3 | 3 | |
| 18 | Nabura-Dengado0xa97f…cbfc | 60% | 3 | 3 | |
| 19 | vivi7n0xbd04…2750 | 60% | 3 | 3 | |
| 20 | Shin_Ringo0xc2de…a876 | 60% | 3 | 3 | |
| 21 | show-yu-riri0xc820…1e3a | 60% | 3 | 3 | |
| 22 | yui_aok0xcae6…b387 | 60% | 3 | 3 | |
| 23 | _TUMUGI_0xd0e2…adca | 60% | 3 | 3 | |
| 24 | GOOD_DAY_1_2_30xedae…624e | 60% | 3 | 3 |




