| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | NCCU Arts & Culture Center - Exhibition Collectortz1MJYn…Aysi | 44% | 14 | |
| 2 | newyellow.teztz1RPZp…Mj8y | 6% | 2 | |
| 3 | yuyuyu_0227tz1a91x…VD34 | 3% | 1 | |
| 4 | milailighttz1daa1…9x6H | 3% | 1 | |
| 5 | generatethings.teztz1gthv…wrH4 | 3% | 1 | |
| 6 | TKt 陳建中 Tân Kiàn-tiongtz1iPcE…PhyR | 3% | 1 | |
| 7 | im1010ioio.teztz1Nqv9…HRhM | 3% | 1 | |
| 8 | Renutz1VGPy…tU5h | 3% | 1 | |
| 9 | district468.teztz298CE…oen6 | 3% | 1 | |
| 10 | tz29qWf…op7K | 3% | 1 | |
| 11 | tz2B4cU…HJLX | 3% | 1 | |
| 12 | tz2BBLs…G7FQ | 3% | 1 | |
| 13 | WeightK1ller_tz2EF3q…2oV3 | 3% | 1 | |
| 14 | tz2HBLv…Ad87 | 3% | 1 | |
| 15 | tz2NfXe…X6Lv | 3% | 1 | |
| 16 | looksdope.teztz2RXos…U1FT | 3% | 1 | |
| 17 | tz2TiNy…pQi6 | 3% | 1 | |
| 18 | tz2UXTH…HWAN | 3% | 1 |





















