| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | tz1gaPj…pSws | 13% | 3 | |
| 2 | oinky.teztz2NWFv…vLww | 13% | 3 | |
| 3 | tz1TLhj…9g5P | 9% | 2 | |
| 4 | WootScoottz1b9y6…WAZ5 | 4% | 1 | |
| 5 | p1ckyvault.teztz1c2qM…VvT8 | 4% | 1 | |
| 6 | lucastswicktz1fysA…RdS3 | 4% | 1 | |
| 7 | BY MAtz1hxSL…gCJf | 4% | 1 | |
| 8 | fidenzatz1MR1f…sb9a | 4% | 1 | |
| 9 | vazk0.teztz1NkoB…kYps | 4% | 1 | |
| 10 | willyham.teztz1PT3t…w1qT | 4% | 1 | |
| 11 | Aerostonestz1Qu4V…Y1HS | 4% | 1 | |
| 12 | Ulutz1Rgz8…ojSj | 4% | 1 | |
| 13 | todemashi.teztz1RNVB…QTVf | 4% | 1 | |
| 14 | punevyr.teztz1Sawh…jA3S | 4% | 1 | |
| 15 | ramenaut.teztz1UGBL…ERHm | 4% | 1 | |
| 16 | Kuristz1UJAx…5apq | 4% | 1 | |
| 17 | eritaqua.teztz1WrWH…wdwH | 4% | 1 | |
| 18 | cspok.teztz2Dz4k…PN3p | 4% | 1 |






















