| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | fxhashKT1Gbyo…WS9u | 17% | 22 | |
| 2 | tz1WX61…wBKX | 17% | 22 | |
| 3 | tz1N7Em…Pvcy | 13% | 16 | |
| 4 | tz1haK2…LhMh | 10% | 13 | |
| 5 | tz3TcQ1…Amvb | 6% | 8 | |
| 6 | tz1SVTL…AWcw | 5% | 6 | |
| 7 | earthmonkey.teztz1Tm5d…BNta | 4% | 5 | |
| 8 | kunnath.teztz1Uszo…wbW2 | 3% | 4 | |
| 9 | tz1V9kc…cp8V | 3% | 4 | |
| 10 | tz8Kt...g4vd2tz2VtWQ…B436 | 3% | 4 | |
| 11 | kleio33.teztz1hNY9…LGnr | 2% | 2 | |
| 12 | Echevariantz1LwHH…CZQv | 2% | 2 | |
| 13 | tz1PxWM…LiSY | 2% | 2 | |
| 14 | tz1TcGL…pcR6 | 2% | 2 | |
| 15 | neffnet.teztz1W8Xp…hCse | 2% | 2 | |
| 16 | tz1XKp5…hLUq | 2% | 2 | |
| 17 | jsliang2tz1bdVN…Ybc3 | 0.8% | 1 | |
| 18 | trippenovercrypto.teztz1bpDt…iXWr | 0.8% | 1 | |
| 19 | pravijn.teztz1e7SP…ziqR | 0.8% | 1 | |
| 20 | pixelwank.teztz1fPR5…skGG | 0.8% | 1 | |
| 21 | tz1ibgi…cHTy | 0.8% | 1 | |
| 22 | mango2codetz1MwjB…uDpm | 0.8% | 1 | |
| 23 | sklodowska.teztz1Nru4…AEbr | 0.8% | 1 | |
| 24 | westerner.teztz1P4iM…YTQ9 | 0.8% | 1 | |
| 25 | aethernft.teztz1XpFA…APvX | 0.8% | 1 | |
| 26 | Arthur K Lektretz2Eqyt…s14g | 0.8% | 1 | |
| 27 | LuckBoxtz2TBsV…DkdW | 0.8% | 1 | |
| 28 | jsliangtz2TNn1…B8Xd | 0.8% | 1 |































































