| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | MiDis_noonlight0xf122…1b6d | 50% | 0 | 4 | 4 | |
| 2 | MerryKim0x3a29…aa53 | 38% | 0 | 3 | 3 | |
| 3 | llego0x447c…0ec6 | 38% | 0 | 3 | 3 | |
| 4 | yujujae.eth0xea64…90bd | 38% | 0 | 3 | 3 | |
| 5 | 0x00d9…e2f1 | 25% | 0 | 2 | 2 | |
| 6 | Mebbit0x159a…c0f8 | 25% | 0 | 2 | 2 | |
| 7 | yayoseoul.eth0x1ceb…39ef | 25% | 1 | 1 | 2 | |
| 8 | jheeart0xb3f4…c9a9 | 25% | 0 | 2 | 2 | |
| 9 | SooY_DeSign0xca24…160e | 25% | 0 | 2 | 2 | |
| 10 | OBTI_Collector0xdfa2…ffaa | 25% | 0 | 2 | 2 | |
| 11 | WONSEO0xf6bf…8102 | 25% | 0 | 2 | 2 | |
| 12 | illustda0xff19…2b54 | 25% | 0 | 2 | 2 | |
| 13 | Wallet_of_ELLENA0x3d5c…aa08 | 13% | 0 | 1 | 1 | |
| 14 | _maeum0x89b6…a0cf | 13% | 0 | 1 | 1 | |
| 15 | MING_mi_ng0x9a90…1227 | 13% | 0 | 1 | 1 | |
| 16 | ZERO-D0x9d03…042a | 13% | 0 | 1 | 1 | |
| 17 | dailynoun.eth0xb9ce…3c58 | 13% | 0 | 1 | 1 | |
| 18 | 0xd460…499a | 13% | 1 | 0 | 1 | |
| 19 | siesta0xd56e…a32b | 13% | 0 | 1 | 1 | |
| 20 | ArtistOrientedTokyo0xe3e4…f420 | 13% | 1 | 0 | 1 |







