| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | The Second-GuessKT18yNL…rf9K | 69% | 5 | 4 | 11 | |
| 2 | gems.teztz1MtMw…6AAD | 38% | 0 | 5 | 5 | |
| 3 | tz1W7eS…wrZM | 23% | 1 | 2 | 3 | |
| 4 | ArtMonoChrometz1M6Kb…5Hto | 8% | 0 | 1 | 1 | |
| 5 | motzkotz1QZvX…iHU6 | 8% | 0 | 1 | 1 | |
| 6 | OONAArtisttz1Xbo6…zKUM | 8% | 0 | 1 | 1 | |
| 7 | RadrTektz1XeYZ…WHVL | 8% | 0 | 1 | 1 | |
| 8 | wapshoptz1bny1…HREW | 8% | 1 | 0 | 1 | |
| 9 | yangwongtz1cjHC…oWd6 | 8% | 0 | 1 | 1 |











