| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | P1Artisttz2Cxky…8g7H | 67% | 6 | 23 | |
| 2 | taske7tz1dExf…qWPG | 89% | 8 | 8 | |
| 3 | krueger.teztz1XAXV…DxU2 | 78% | 7 | 8 | |
| 4 | tz1hLf6…iFzh | 78% | 7 | 7 | |
| 5 | manytletz1X7yd…Z9Mt | 67% | 6 | 6 | |
| 6 | magickian.teztz1Up2n…phiQ | 56% | 5 | 5 | |
| 7 | micasso.teztz2W3nH…XVVz | 44% | 4 | 4 | |
| 8 | tz1Rv8K…MXb1 | 22% | 2 | 3 | |
| 9 | ShinShin Arttz1VH6t…pc44 | 33% | 3 | 3 | |
| 10 | krush.teztz2Jqzd…vWmZ | 33% | 3 | 3 | |
| 11 | DesignSBtz1fJe6…DPM9 | 22% | 2 | 2 | |
| 12 | itsnathan.teztz1NtkU…nRy1 | 22% | 2 | 2 | |
| 13 | gtmcknight.teztz1Qcts…sTWc | 22% | 2 | 2 | |
| 14 | soapbox1965.teztz1UQSa…hmEZ | 22% | 2 | 2 | |
| 15 | mesmerizingtz1Wv9V…DF25 | 22% | 2 | 2 | |
| 16 | pocobelli.teztz1dE8p…fMgD | 11% | 1 | 1 | |
| 17 | wahini.teztz1dsdS…cmLA | 11% | 1 | 1 | |
| 18 | KF Archivetz1huwL…M6ym | 11% | 1 | 1 | |
| 19 | edmarola.teztz1imem…A2DK | 11% | 1 | 1 | |
| 20 | shigarovtz1Px2H…MH4G | 11% | 1 | 1 | |
| 21 | 94L1tz1Rzra…vUqn | 11% | 1 | 1 | |
| 22 | artsabidetz1Sc1K…aT2r | 11% | 1 | 1 | |
| 23 | hamonshu.teztz1T38y…KLpp | 11% | 1 | 1 | |
| 24 | bidala.teztz1U4ag…kLLg | 11% | 1 | 1 | |
| 25 | boredboy.teztz2RfnH…dzBz | 11% | 1 | 1 |








