| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | kompakd.teztz1agch…HKEJ | 38% | 19 | |
| 2 | xploittz1fTE7…bbG1 | 6% | 3 | |
| 3 | nbswwit.teztz1dFcf…MuBb | 4% | 2 | |
| 4 | punksdistorted.teztz1dwdY…edXH | 4% | 2 | |
| 5 | Hieroglitchtz1gS6p…GMKc | 4% | 2 | |
| 6 | kaido.teztz1gxRg…My9G | 4% | 2 | |
| 7 | sizenew.teztz1SmuH…2GjH | 4% | 2 | |
| 8 | tz1aTBu…MBy5 | 2% | 1 | |
| 9 | greencross.teztz1cALi…Hke1 | 2% | 1 | |
| 10 | theyrdgz.teztz1cHVb…LspP | 2% | 1 | |
| 11 | altjamestz1cRbb…UM5j | 2% | 1 | |
| 12 | elcastor.teztz1d5cQ…To5w | 2% | 1 | |
| 13 | sukun.teztz1io5L…22rD | 2% | 1 | |
| 14 | tz1MKk7…pDAM | 2% | 1 | |
| 15 | mattiacuttini.teztz1PyPR…FXrg | 2% | 1 | |
| 16 | Designustz1Qjd8…QEyJ | 2% | 1 | |
| 17 | theycallmeotz1SbFw…pR66 | 2% | 1 | |
| 18 | xmvfx.teztz1TSrN…MhdL | 2% | 1 | |
| 19 | shmoke.teztz1VuEu…1QD7 | 2% | 1 | |
| 20 | ddoxyz.teztz1WF9U…tS8N | 2% | 1 | |
| 21 | pinball.teztz1WmP4…JVTj | 2% | 1 | |
| 22 | adhd.teztz1XQyN…KeCj | 2% | 1 | |
| 23 | dezentral1.teztz1YNKG…cVxL | 2% | 1 | |
| 24 | Dan Curtistz1Yo4N…co8C | 2% | 1 | |
| 25 | As-Isn't Co.tz2CSsx…j9yb | 2% | 1 |


































