| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | tz1aRWw…Yd2k | 94% | 16 | 17 | |
| 2 | Frank Dietrichtz29UHC…uWnV | 29% | 5 | 5 | |
| 3 | Stampfigangtz2HVje…ApHD | 24% | 4 | 4 | |
| 4 | Metalliridetz2MzjC…o3oE | 24% | 4 | 4 | |
| 5 | hscottroth.tezArtisttz1VdY7…U5ge | 18% | 3 | 3 | |
| 6 | shmoke.teztz1VuEu…1QD7 | 12% | 2 | 3 | |
| 7 | ArtMonochrome "Colors"tz1fhtT…193M | 12% | 2 | 2 | |
| 8 | huemansoftheuniverse.teztz1hQFS…PFdp | 12% | 2 | 2 | |
| 9 | patternbasetz1iaX3…Mi1w | 12% | 2 | 2 | |
| 10 | studioyorktown.teztz1XMYy…eE7x | 12% | 2 | 2 | |
| 11 | ashuinyak.teztz2JRDM…dD1p | 12% | 2 | 2 | |
| 12 | datcsv.teztz1a2Ze…6QPX | 6% | 1 | 1 | |
| 13 | johnnybasic.teztz1cEVv…CDy7 | 6% | 1 | 1 | |
| 14 | jrdsctt.teztz1eKh4…FBxs | 6% | 1 | 1 | |
| 15 | alexmayarts.teztz1g5qd…VCNB | 6% | 1 | 1 | |
| 16 | ttiimmee.teztz1Pwqk…H8gA | 6% | 1 | 1 | |
| 17 | abuu0929tz1TTje…J58j | 6% | 1 | 1 | |
| 18 | exmortal.teztz1ZJvq…zTRG | 6% | 1 | 1 |
















