| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | ibfatal.teztz1bQ25…yUZT | 67% | 1 | 3 | 4 | |
| 2 | wut-tha-aktual.teztz1XzDF…enaf | 50% | 1 | 2 | 3 | |
| 3 | tz1cQn2…LYUw | 50% | 0 | 3 | 3 | |
| 4 | MIKEGRILLMADEITtz1QtEE…Jvuy | 33% | 0 | 2 | 2 | |
| 5 | satyrday.teztz1cAod…eRaS | 33% | 0 | 2 | 2 | |
| 6 | artbyjeremytz1UUCV…ZmyD | 17% | 0 | 1 | 1 | |
| 7 | shakazulutz1bEiX…qiVi | 17% | 0 | 1 | 1 | |
| 8 | charono.teztz1cZvR…ym4E | 17% | 0 | 1 | 1 | |
| 9 | dabirds23tz1iKCa…US2U | 17% | 0 | 1 | 1 | |
| 10 | tz2EZRW…5Wm3 | 17% | 0 | 1 | 1 |





