| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | tz1LJ7z…GAUd | 19% | 12 | |
| 2 | Commishbk017tz1SSVT…5iLe | 9% | 6 | |
| 3 | vogelmann.teztz1Tyzw…huUJ | 6% | 4 | |
| 4 | bitcoinsugardaddy.teztz1L5Fw…fWLV | 5% | 3 | |
| 5 | gems.teztz1MtMw…6AAD | 5% | 3 | |
| 6 | algorithms.teztz1ZQNJ…7A95 | 5% | 3 | |
| 7 | Paulwhoisaghosttz1cgZ6…zLm2 | 5% | 3 | |
| 8 | fxhashKT1Gbyo…WS9u | 3% | 2 | |
| 9 | fills.teztz1R2Hd…Pv3M | 3% | 2 | |
| 10 | bergentz1UbQj…UzjR | 3% | 2 | |
| 11 | tz1fp...4gventz1VGZP…y6K9 | 3% | 2 | |
| 12 | æthertz1XpFA…APvX | 3% | 2 | |
| 13 | Flagstz1Xqrf…EiTh | 3% | 2 | |
| 14 | deadcode.teztz1Km3Q…eyyR | 2% | 1 | |
| 15 | munich_MWArtisttz1PiSQ…ExPF | 2% | 1 | |
| 16 | MelvinHoyktz1R7iw…RR4V | 2% | 1 | |
| 17 | System23tz1RFxn…6DtH | 2% | 1 | |
| 18 | P1x3lboytz1SvJb…gsNm | 2% | 1 | |
| 19 | _casetz1UPAF…rT8j | 2% | 1 | |
| 20 | eyesofsiultz1WRDt…8kvZ | 2% | 1 | |
| 21 | philh.teztz1Z51r…Mq9S | 2% | 1 | |
| 22 | Faith Gracetz1ZhqH…V7TQ | 2% | 1 | |
| 23 | BadKidtz1aKbn…dhMp | 2% | 1 | |
| 24 | Akira Ishitz1b8p5…izwW | 2% | 1 | |
| 25 | Art.teztz1cFdB…Wz3V | 2% | 1 | |
| 26 | thumper.teztz1fUw1…9jXF | 2% | 1 | |
| 27 | elouttz1gmu6…z2xT | 2% | 1 | |
| 28 | sydlance.teztz1iYHi…cney | 2% | 1 | |
| 29 | jaitch.teztz1ivMW…8pzz | 2% | 1 | |
| 30 | almund.teztz2HfTh…N4qW | 2% | 1 | |
| 31 | oinky.teztz2NWFv…vLww | 2% | 1 |





















































