| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | tz1T3E4…mnK3 | 29% | 1 | 3 | 4 | |
| 2 | Peperoncinotz1PTFK…PycD | 14% | 1 | 1 | 2 | |
| 3 | koterba.teztz1XijG…gUnd | 14% | 2 | 0 | 2 | |
| 4 | empresstrash.teztz1YbJA…jj3z | 14% | 1 | 1 | 2 | |
| 5 | SAMGADtz1avi1…P7r9 | 7% | 0 | 1 | 2 | |
| 6 | MariahD_2021Artisttz2A4wg…XZHh | 14% | 0 | 2 | 2 | |
| 7 | objkt.comKT1WvzY…YuuC | 7% | 0 | 1 | 1 | |
| 8 | tz1KgM3…h11Q | 7% | 0 | 1 | 1 | |
| 9 | strokedriven.teztz1Leba…y2da | 7% | 0 | 1 | 1 | |
| 10 | fahmikhan.teztz1Mi89…RNih | 7% | 0 | 1 | 1 | |
| 11 | ebysslabs.teztz1NEVn…eRJr | 7% | 0 | 1 | 1 | |
| 12 | The David Medina Gallerytz1NYgv…eTUa | 7% | 0 | 1 | 1 | |
| 13 | seemab.teztz1PTDY…dCWQ | 7% | 0 | 1 | 1 | |
| 14 | PlanetBinxtz1S4s4…RfMB | 7% | 0 | 1 | 1 | |
| 15 | Skarraquintz1SMqw…L56a | 7% | 0 | 1 | 1 | |
| 16 | metaboga.teztz1THQx…txMB | 7% | 0 | 1 | 1 | |
| 17 | carmacacetz1W86W…ksny | 7% | 0 | 1 | 1 | |
| 18 | supportanimals.teztz1WG4B…s3R9 | 7% | 1 | 0 | 1 | |
| 19 | Brareztz1WxRT…nEKY | 7% | 0 | 1 | 1 | |
| 20 | tz1X2Gr…qcJg | 7% | 0 | 1 | 1 | |
| 21 | dbdw.teztz1ZCHi…Svbr | 7% | 0 | 1 | 1 | |
| 22 | Nogreyareaphototz1asSZ…byQT | 7% | 0 | 1 | 1 | |
| 23 | NFT Millionairetz1bqrU…ExLi | 7% | 0 | 1 | 1 | |
| 24 | silver jaanustz1efZe…ei5q | 7% | 1 | 0 | 1 | |
| 25 | deadcatbounce.teztz1fHS7…LUTp | 7% | 0 | 1 | 1 | |
| 26 | amishlightbulb.teztz1grqg…7YNL | 7% | 0 | 1 | 1 | |
| 27 | blockmuse.teztz1grts…36GY | 7% | 0 | 1 | 1 | |
| 28 | lmdesigns8.teztz2Dpf7…dTQY | 7% | 0 | 1 | 1 | |
| 29 | IPANtz2Rj5X…QJTK | 7% | 0 | 1 | 1 |













