| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | Handsdall23Artisttz2QMAA…AYX9 | 56% | 0 | 32 | 72 | |
| 2 | Stampfigangtz2HVje…ApHD | 54% | 14 | 17 | 31 | |
| 3 | 4everkurious.teztz1QJ1a…eeY9 | 18% | 0 | 10 | 10 | |
| 4 | Non_Fungible_Travellertz1Zwnr…W4P9 | 12% | 0 | 7 | 7 | |
| 5 | joeminer.teztz2LNrs…PHYq | 9% | 0 | 5 | 5 | |
| 6 | Habibi the Pugtz1Kw9q…h2Fd | 5% | 0 | 3 | 3 | |
| 7 | TAYtz1bADQ…a1NN | 4% | 0 | 2 | 2 | |
| 8 | nad-ai-art.teztz1igMH…hRQ5 | 4% | 0 | 2 | 2 | |
| 9 | ® AltVibeXArtist ™tz1XgMd…W9km | 4% | 0 | 2 | 2 | |
| 10 | cyberocelot.teztz1ZXcF…Q3Zb | 4% | 0 | 2 | 2 | |
| 11 | magdalenakaczmarczyk.teztz28aoU…asQf | 4% | 0 | 2 | 2 | |
| 12 | Hitotz1c6dB…CDZ1 | 2% | 0 | 1 | 1 | |
| 13 | Progalabastz1dAH8…xh7W | 2% | 0 | 1 | 1 | |
| 14 | STL Illustrationstz1e3WG…9Dcf | 2% | 0 | 1 | 1 | |
| 15 | solixtz1Ke8b…5sKr | 2% | 1 | 0 | 1 | |
| 16 | Kaji0324tz1LLBg…Y6z9 | 2% | 0 | 1 | 1 | |
| 17 | adri72.teztz1M91E…HxTm | 2% | 0 | 1 | 1 | |
| 18 | Charming Journeytz1MDwo…vKcC | 2% | 0 | 1 | 1 | |
| 19 | NemezizMe tz1RKKs…Svpu | 2% | 0 | 1 | 1 | |
| 20 | tokioflo.teztz1Uhgj…KT5X | 2% | 0 | 1 | 1 | |
| 21 | ASHEStz1UTvg…aLkj | 2% | 0 | 1 | 1 | |
| 22 | pandagenix.teztz1UVaj…XuA1 | 2% | 0 | 1 | 1 | |
| 23 | tz1W7eS…wrZM | 2% | 0 | 1 | 1 | |
| 24 | soljinn.teztz1YHt9…PtMa | 2% | 0 | 1 | 1 | |
| 25 | cemejn.teztz2Q9az…AkPo | 2% | 0 | 1 | 1 |



























