| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | bacci.tezArtisttz1fdub…kdha | 57% | 0 | 4 | 106 | |
| 2 | samu3ai.teztz1e9Sy…u45Q | 43% | 0 | 3 | 9 | |
| 3 | OPMtz29D3e…6dMm | 43% | 0 | 3 | 8 | |
| 4 | sumo.teztz1VPW9…fmoz | 43% | 0 | 3 | 5 | |
| 5 | Amensch2tz1fCM3…5L4d | 43% | 0 | 3 | 4 | |
| 6 | olivier.teztz1W3xD…5vvx | 29% | 0 | 2 | 4 | |
| 7 | niwin.teztz1iKFh…m6YC | 43% | 0 | 3 | 3 | |
| 8 | creekdogg32.teztz1NLjP…agPG | 29% | 0 | 2 | 3 | |
| 9 | monsieur.teztz1cg2G…DHGR | 14% | 0 | 1 | 2 | |
| 10 | cryptoetc.teztz1duKQ…EvDL | 29% | 0 | 2 | 2 | |
| 11 | Dughtz1gDS6…6cLZ | 29% | 0 | 2 | 2 | |
| 12 | Wim Van Cappellentz1LgLE…cSyB | 29% | 0 | 2 | 2 | |
| 13 | tz1QhfV…znYD | 29% | 0 | 2 | 2 | |
| 14 | zancan.teztz1gBXG…5yzm | 14% | 1 | 0 | 1 | |
| 15 | ArtMonochrome2tz1M6Kb…5Hto | 14% | 1 | 0 | 1 | |
| 16 | Chromatures Vaulttz1MzDd…Vg4h | 14% | 0 | 1 | 1 | |
| 17 | jpsiromantz1PnZU…fng4 | 14% | 0 | 1 | 1 | |
| 18 | kritzelheldin.teztz1QSGf…wRDV | 14% | 0 | 1 | 1 | |
| 19 | tz1REht…22JZ | 14% | 0 | 1 | 1 | |
| 20 | ogfooh.teztz1RXgD…n7gF | 14% | 0 | 1 | 1 | |
| 21 | abosch.teztz1Sqhr…d7rF | 14% | 1 | 0 | 1 | |
| 22 | tz1TBk8…VMVg | 14% | 0 | 1 | 1 | |
| 23 | soapbox1965.teztz1UQSa…hmEZ | 14% | 0 | 1 | 1 | |
| 24 | clips.teztz1V2kU…rwyQ | 14% | 0 | 1 | 1 | |
| 25 | tz1WKy3…js9W | 14% | 0 | 1 | 1 | |
| 26 | tz1XG3t…5np5 | 14% | 0 | 1 | 1 | |
| 27 | minting-art.teztz1YanY…2jHP | 14% | 0 | 1 | 1 | |
| 28 | jaccsumtz2AtcL…ChpY | 14% | 0 | 1 | 1 | |
| 29 | 21nft.teztz2M2ij…yRzo | 14% | 0 | 1 | 1 |






