| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | tz1KncM…BwMU | 33% | 1 | 1 | |
| 2 | dizzlesocial.teztz1M4EU…Vw7m | 33% | 1 | 1 | |
| 3 | Bloc_ChVngtz1ULwM…zzmT | 33% | 1 | 1 | |
| 4 | i5olatetz1VJWL…cbHj | 33% | 1 | 1 | |
| 5 | magospace.teztz1XDaS…ZwPJ | 33% | 1 | 1 | |
| 6 | rover.teztz1Ysey…LnCc | 33% | 1 | 1 | |
| 7 | Mark Cottontz1avGx…c5b7 | 33% | 1 | 1 | |
| 8 | Thug Zhitektz1iWRc…eLW4 | 33% | 1 | 1 | |
| 9 | Blue7eventz2BGeJ…7ges | 33% | 1 | 1 |


