| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | Kamau KamauArtisttz1VMbb…E9hH | 44% | 23 | 12 | 56 | |
| 2 | 652.teztz1X7nL…Hb5w | 48% | 25 | 13 | 38 | |
| 3 | Generic Vaulttz1aD2j…Xybz | 5% | 4 | 0 | 4 | |
| 4 | Stampfigangtz2HVje…ApHD | 5% | 1 | 3 | 4 | |
| 5 | tz1UuNP…6UL1 | 4% | 1 | 2 | 3 | |
| 6 | nygiliatz1cmz7…W2aU | 4% | 0 | 3 | 3 | |
| 7 | tz1gN5i…FWyD | 4% | 0 | 3 | 3 | |
| 8 | objkt.com English auctionKT18iSH…zkqj | 3% | 2 | 0 | 2 | |
| 9 | The5thForcetz1LpGG…UZ4k | 3% | 0 | 2 | 2 | |
| 10 | modda.teztz1WpoQ…qCi5 | 3% | 0 | 2 | 2 | |
| 11 | absurdeity.teztz1X568…sdY4 | 3% | 1 | 1 | 2 | |
| 12 | brainsss.teztz1YY2w…ad89 | 3% | 0 | 2 | 2 | |
| 13 | fluffheadchaser.teztz1choN…XgHK | 3% | 1 | 1 | 2 | |
| 14 | eltracker.teztz1KhJ4…Jym1 | 1% | 1 | 0 | 1 | |
| 15 | ZaVtz1TCUN…4ZaV | 1% | 1 | 0 | 1 | |
| 16 | tz1Uj3Y…kmdL | 1% | 0 | 1 | 1 | |
| 17 | FlyingBeagletz1Woni…Wp7N | 1% | 1 | 0 | 1 | |
| 18 | tz1eakU…gBRW | 1% | 0 | 1 | 1 | |
| 19 | Dtz1gZ6H…Q3pE | 1% | 0 | 1 | 1 | |
| 20 | Chronographicatz2EbgB…Pixn | 1% | 0 | 1 | 1 | |
| 21 | hasaquitz2Eyog…KFuX | 1% | 1 | 0 | 1 | |
| 22 | John Thurmantz2J7mE…g1Sg | 1% | 1 | 0 | 1 | |
| 23 | Crawford Curatestz2NmFu…5a9T | 1% | 1 | 0 | 1 | |
| 24 | juujuumama.teztz2VwRA…4rNT | 1% | 0 | 1 | 1 |



































