| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | The Second-GuessKT1K7ZS…7AMq | 100% | 2 | 166 | |
| 2 | Bruno Bolfotz1L1vw…ZZi7 | 100% | 2 | 2 | |
| 3 | Margaret Murphytz1MaLS…EZMv | 100% | 2 | 2 | |
| 4 | stfnlbtz1N7p1…mPVu | 100% | 2 | 2 | |
| 5 | Leventz1UAXp…iXYe | 100% | 2 | 2 | |
| 6 | outsider.teztz1WkaU…bMot | 100% | 2 | 2 | |
| 7 | Chiara Kristlertz1WnhV…CH94 | 100% | 2 | 2 | |
| 8 | eternalopposition.teztz1ZJtm…oHC6 | 100% | 2 | 2 | |
| 9 | ABOSCH_Xtz1djsz…G7XY | 100% | 2 | 2 | |
| 10 | Franziska Ostermanntz1gz74…pCL7 | 100% | 2 | 2 | |
| 11 | Juliantz1hjrj…7v45 | 100% | 2 | 2 | |
| 12 | shortcut.teztz1iB8A…id74 | 100% | 2 | 2 | |
| 13 | Frank Fluxtz2J6PE…fEYu | 100% | 2 | 2 | |
| 14 | clarkpeters.teztz1L1xA…8FYd | 50% | 1 | 1 | |
| 15 | cascryptotz1UnJg…4u5U | 50% | 1 | 1 | |
| 16 | Jurgen Ostarhildtz1a2Yf…R5Zi | 50% | 1 | 1 | |
| 17 | tz1aDe7…yAKr | 50% | 1 | 1 | |
| 18 | DianeDrubaytz1b1sH…7C8J | 50% | 1 | 1 | |
| 19 | gifstudies.teztz1bNw3…XaAS | 50% | 1 | 1 | |
| 20 | kikart.teztz1bqhA…mjjG | 50% | 1 | 1 | |
| 21 | ArtMonochrome "Colors"tz1fhtT…193M | 50% | 1 | 1 | |
| 22 | travisleroy.teztz1gi6o…QanB | 50% | 1 | 1 | |
| 23 | aicollection.teztz2MdcJ…LDmZ | 50% | 1 | 1 |

