| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | vespertino.tezArtisttz1STSB…GGKW | 100% | 16 | 136 | |
| 2 | 652.teztz1X7nL…Hb5w | 100% | 16 | 16 | |
| 3 | ArtMonoChrometz1M6Kb…5Hto | 44% | 7 | 7 | |
| 4 | Halving Fun tz1VFZJ…6RRH | 38% | 6 | 6 | |
| 5 | Stampfigangtz2HVje…ApHD | 25% | 4 | 4 | |
| 6 | B1TB0Ytz2Mu6v…fanm | 25% | 4 | 4 | |
| 7 | deeperflows.teztz1PiiS…DDQu | 13% | 2 | 2 | |
| 8 | exmortal.teztz1ZJvq…zTRG | 13% | 2 | 2 | |
| 9 | KesDonktz1bffi…M6AP | 13% | 2 | 2 | |
| 10 | ArtMonochrome "Colors"tz1fhtT…193M | 13% | 2 | 2 | |
| 11 | cobwebsaints.teztz1L5we…dhSu | 6% | 1 | 1 | |
| 12 | vldzvampy.teztz1ReRe…Nvj6 | 6% | 1 | 1 | |
| 13 | MFDRUtz1S44u…6PW1 | 6% | 1 | 1 | |
| 14 | AugustGroundtz1SAwb…5uV4 | 6% | 1 | 1 | |
| 15 | SystemPulsetz1Td1D…LpTz | 6% | 1 | 1 | |
| 16 | hansi.teztz1Xwa4…CK8J | 6% | 1 | 1 | |
| 17 | perfectloop.teztz1cQAL…Adrm | 6% | 1 | 1 | |
| 18 | centero.teztz1dq4n…UGNi | 6% | 1 | 1 | |
| 19 | tz1eYYa…YvLs | 6% | 1 | 1 | |
| 20 | jcurve.teztz1huRm…pj5r | 6% | 1 | 1 | |
| 21 | MrsTwistedT420Gtz29Y8n…4vXx | 6% | 1 | 1 |














