| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | tz1TEL6…YoKX | 23% | 9 | |
| 2 | fxhashKT1Gbyo…WS9u | 10% | 4 | |
| 3 | aleksustya.tezArtisttz1hftU…Qzii | 8% | 3 | |
| 4 | caseyhatz1Yb8M…5GCX | 8% | 3 | |
| 5 | boringold.teztz1cnyX…oFah | 5% | 2 | |
| 6 | tz1amcN…HVPk | 3% | 1 | |
| 7 | ninacrypto.teztz1c4fZ…28sk | 3% | 1 | |
| 8 | T.DPtz1cATg…kdWM | 3% | 1 | |
| 9 | mimemi.teztz1cShv…DGW5 | 3% | 1 | |
| 10 | tz1d33j4ytz1dj24…kfFd | 3% | 1 | |
| 11 | vkr-hvk.teztz1f6H2…xRYr | 3% | 1 | |
| 12 | Michael Jacksontz1g4jB…t839 | 3% | 1 | |
| 13 | elout.teztz1gmu6…z2xT | 3% | 1 | |
| 14 | kompucoma.teztz1MCi2…zZpH | 3% | 1 | |
| 15 | happyaccidentstz1MKKV…67qZ | 3% | 1 | |
| 16 | flowstate.teztz1MnpZ…1mCL | 3% | 1 | |
| 17 | lanyu.teztz1QjyC…rmcv | 3% | 1 | |
| 18 | jjkiitz1ReQF…wtnQ | 3% | 1 | |
| 19 | chessboss2000tz1TL5m…cPe3 | 3% | 1 | |
| 20 | tz1Xa6J…eApS | 3% | 1 | |
| 21 | H2Plasmatz1YREp…UVYP | 3% | 1 | |
| 22 | tz1YuT3…o8RD | 3% | 1 | |
| 23 | looksdope.teztz2RXos…U1FT | 3% | 1 | |
| 24 | rossa774.teztz2UvEM…KR6V | 3% | 1 |


































