| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | CRGO Trusttz1Uyvj…9EEZ | 56% | 28 | |
| 2 | tz1Qcqn…PbgX | 4% | 2 | |
| 3 | Echevariantz1LwHH…CZQv | 2% | 1 | |
| 4 | tz1N7Wa…f7Kt | 2% | 1 | |
| 5 | lmnoble.teztz1SceP…hHw6 | 2% | 1 | |
| 6 | myrddin.teztz1SioL…D9s6 | 2% | 1 | |
| 7 | bzzhg.teztz1U2k1…DrD2 | 2% | 1 | |
| 8 | mikkel.teztz1UXYC…vdkm | 2% | 1 | |
| 9 | Cryptoartitaliatz1Wmyc…fsmW | 2% | 1 | |
| 10 | innovadortz1Xtg5…A5w4 | 2% | 1 | |
| 11 | Bbbulltz1YfBh…o7KW | 2% | 1 | |
| 12 | tz1YvGL…b43c | 2% | 1 | |
| 13 | Mike.Dtz1dAn7…oaUz | 2% | 1 | |
| 14 | Funiculairetz1dNFu…6s8S | 2% | 1 | |
| 15 | Kawaaitz1eMWw…6fCa | 2% | 1 | |
| 16 | Cryptodoughtz1fBXy…BYhr | 2% | 1 | |
| 17 | Natinatz1fLrq…FZM7 | 2% | 1 | |
| 18 | solaas.teztz1hEnq…aYyT | 2% | 1 | |
| 19 | tz1hPim…BHvM | 2% | 1 | |
| 20 | tz1iC15…7qmQ | 2% | 1 | |
| 21 | niwin.teztz1iKFh…m6YC | 2% | 1 | |
| 22 | Stranger in the Qtz2MHcn…bn8A | 2% | 1 |

























