| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | Titito.teztz1W3oc…vmv1 | 13% | 4 | |
| 2 | tz1TEL6…YoKX | 10% | 3 | |
| 3 | jemp.teztz1dB8u…bgLH | 10% | 3 | |
| 4 | 12321.teztz1Tm5d…BNta | 6% | 2 | |
| 5 | fxhashKT1Gbyo…WS9u | 3% | 1 | |
| 6 | Paolo Tonontz1KjNh…1PJM | 3% | 1 | |
| 7 | 2nutztz1NdtC…1rW5 | 3% | 1 | |
| 8 | janis1.teztz1RYHi…Xx4z | 3% | 1 | |
| 9 | fla ko botz1S3Wp…AyKc | 3% | 1 | |
| 10 | tastytreats.teztz1VG4j…H3Eg | 3% | 1 | |
| 11 | Soulful Strokes tz1WrFY…znB4 | 3% | 1 | |
| 12 | dentro.teztz1XDsy…ppTW | 3% | 1 | |
| 13 | octez.teztz1Zm4X…RagX | 3% | 1 | |
| 14 | mightymoose.teztz1ZvJC…jFAh | 3% | 1 | |
| 15 | fxparty.teztz1fQA1…6aVS | 3% | 1 | |
| 16 | jffausttz1gqwV…aG5J | 3% | 1 | |
| 17 | generatethingstz1gthv…wrH4 | 3% | 1 | |
| 18 | Lucastz1h26D…WzKW | 3% | 1 | |
| 19 | tz1hL9o…68ST | 3% | 1 | |
| 20 | Arts of Chettz1hghb…4uaE | 3% | 1 | |
| 21 | metadavid.teztz1hxLY…sNqz | 3% | 1 | |
| 22 | Arthur K Lektretz2Eqyt…s14g | 3% | 1 | |
| 23 | Skytz2VtWQ…B436 | 3% | 1 |






























