| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | edongski303.tezArtisttz1i3Fn…zfZu | 71% | 5 | 10 | |
| 2 | Bad Gyaltz1NqED…WvQP | 14% | 1 | 4 | |
| 3 | Jo Ottey Photographytz1PbFr…aKPv | 29% | 2 | 4 | |
| 4 | HERBS AND POTIONS.tz1SrZo…wb2R | 14% | 1 | 4 | |
| 5 | parallelgroup.teztz1Sypn…kJe8 | 14% | 1 | 1 | |
| 6 | tz1UBxY…NABi | 14% | 1 | 1 | |
| 7 | Babakmiripadtz1cYRF…eUnc | 14% | 1 | 1 | |
| 8 | starsandbiscuits.teztz1egqF…2TK4 | 14% | 1 | 1 | |
| 9 | magdalenakaczmarczyk.teztz28aoU…asQf | 14% | 1 | 1 | |
| 10 | thomaspalmerenterprises.teztz2LqEy…b5kz | 14% | 1 | 1 |





