| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | illustrata.teztz1bZzu…g5Jx | 22% | 11 | |
| 2 | 4everkurious.teztz1QJ1a…eeY9 | 12% | 6 | |
| 3 | makeitrad.teztz1SJEe…FfJD | 8% | 4 | |
| 4 | Maneki Nekotz1dgQK…MGZN | 8% | 4 | |
| 5 | armydad.teztz1KuWc…sV5o | 6% | 3 | |
| 6 | tz1PadX…w2C4 | 6% | 3 | |
| 7 | Laura Raffertytz1PNyC…SsPt | 4% | 2 | |
| 8 | tz1bmnJ…vdXz | 4% | 2 | |
| 9 | deltasauce.teztz1eRBK…Aj1k | 4% | 2 | |
| 10 | AInigmatz1hVH5…Uwh3 | 4% | 2 | |
| 11 | Last Neanderthaltz1LFSs…1CuA | 2% | 1 | |
| 12 | bosborottz1Mjkm…NHNm | 2% | 1 | |
| 13 | dreamweaver.teztz1PH7b…D5Yv | 2% | 1 | |
| 14 | Eli Lenotz1QMUQ…wUoF | 2% | 1 | |
| 15 | tz1ZXPg…JiRP | 2% | 1 | |
| 16 | sandytoes2211.teztz1frwH…K9n3 | 2% | 1 | |
| 17 | ItsBBtz1gTfe…eEwE | 2% | 1 | |
| 18 | k n y l xtz1gUpT…qZSh | 2% | 1 | |
| 19 | thomasart.teztz2EzPb…UrKV | 2% | 1 | |
| 20 | Democratesetz2KCh4…ze2B | 2% | 1 | |
| 21 | erblicken.teztz2Q3eJ…Jbtd | 2% | 1 | |
| 22 | cosmo_pilgrimtz2U3Uy…utxF | 2% | 1 |









































