| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | SamantaArtisttz1fnoR…Exae | 50% | 1 | 14 | |
| 2 | Tajjjtz2XaKy…3vSX | 100% | 2 | 2 | |
| 3 | hollywoodyjtz1L3uG…VgXa | 50% | 1 | 1 | |
| 4 | TomsonTradertz1NSQD…GHji | 50% | 1 | 1 | |
| 5 | furthurvault.teztz1PLfa…pkEr | 50% | 1 | 1 | |
| 6 | jdblacklungtz1Q84v…PVCZ | 50% | 1 | 1 | |
| 7 | erineufrosinatz1QjEu…XLmp | 50% | 1 | 1 | |
| 8 | Nocturnal9tz1UY6S…w9C7 | 50% | 1 | 1 | |
| 9 | angduane.teztz1Umh9…DKqD | 50% | 1 | 1 | |
| 10 | aicollectionvault.teztz1V27e…841Q | 50% | 1 | 1 | |
| 11 | artiehandz.teztz1XKgm…zok8 | 50% | 1 | 1 | |
| 12 | illiquid.esqtz1XQvJ…aDmK | 50% | 1 | 1 | |
| 13 | BartiaValetz1XXZP…rZSP | 50% | 1 | 1 | |
| 14 | punkbill.teztz1ayqp…wdA3 | 50% | 1 | 1 | |
| 15 | machamantz1b4D3…zxc3 | 50% | 1 | 1 | |
| 16 | leftclickbuy.teztz1bPjS…6Coh | 50% | 1 | 1 | |
| 17 | Chris Followstz1cmor…2V4g | 50% | 1 | 1 | |
| 18 | Atlas Lewistz1djkf…5tGC | 50% | 1 | 1 | |
| 19 | textrnr.teztz1e3BA…Foez | 50% | 1 | 1 | |
| 20 | 0x124.teztz1exGm…CizT | 50% | 1 | 1 | |
| 21 | tz1gY6u…h8JS | 50% | 1 | 1 | |
| 22 | Pierre Jousserandtz1ghep…Q8NQ | 50% | 1 | 1 | |
| 23 | Co1dRag3tz1gss7…HEcC | 50% | 1 | 1 | |
| 24 | happyparrot.teztz2Bnzy…LPc4 | 50% | 1 | 1 | |
| 25 | tz2MEYt…5Wnm | 50% | 1 | 1 | |
| 26 | RonCrypttz2NhrT…yjzH | 50% | 1 | 1 |

