| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | RSCHArtisttz1NcRU…42SU | 15% | 8 | |
| 2 | FAM(O)tz1e22e…oRh7 | 13% | 7 | |
| 3 | richer.teztz1cNak…7cNf | 4% | 2 | |
| 4 | nan0gramtz1Q2Na…dqLK | 4% | 2 | |
| 5 | haikunisttz1Rnkw…VDTA | 4% | 2 | |
| 6 | KRYPTZtz1UFE3…S1fz | 4% | 2 | |
| 7 | SimianLogictz1Z6ft…AqUk | 4% | 2 | |
| 8 | fxhashKT1Gbyo…WS9u | 2% | 1 | |
| 9 | 0berly0tz1bqrh…uWtp | 2% | 1 | |
| 10 | greweb.teztz1cgQA…fL67 | 2% | 1 | |
| 11 | kaillianxtz1dHbL…vnLw | 2% | 1 | |
| 12 | onkeyofegandtz1eopX…tkD4 | 2% | 1 | |
| 13 | Lisatz1ezDi…42TE | 2% | 1 | |
| 14 | pixelwank.teztz1fPR5…skGG | 2% | 1 | |
| 15 | cakedtz1gEDm…g9D4 | 2% | 1 | |
| 16 | ge1doot.teztz1Mg39…7WD6 | 2% | 1 | |
| 17 | flexasaurus.teztz1Mn66…oCzi | 2% | 1 | |
| 18 | J-V-Ptz1MSCN…CH1P | 2% | 1 | |
| 19 | anubis3100.teztz1NGyo…s396 | 2% | 1 | |
| 20 | MetaMachinetz1PHsn…TiqY | 2% | 1 | |
| 21 | paolocurtoni.teztz1Pu1Y…iBeX | 2% | 1 | |
| 22 | nargus.teztz1Qy9Q…M4mL | 2% | 1 | |
| 23 | zerteniantz1RXzB…aBiv | 2% | 1 | |
| 24 | punevyr.teztz1Sawh…jA3S | 2% | 1 | |
| 25 | kees.teztz1TWU7…ukVW | 2% | 1 | |
| 26 | ramenaut.teztz1UGBL…ERHm | 2% | 1 | |
| 27 | embers.teztz1UGm8…LHXt | 2% | 1 | |
| 28 | tz1VNQc…xHaE | 2% | 1 | |
| 29 | K13Universetz1W5sN…aNCu | 2% | 1 | |
| 30 | Louis_Wutz1Xug8…ie2N | 2% | 1 | |
| 31 | Riantz1YGWW…X2bG | 2% | 1 | |
| 32 | Sykcolotz1YkoF…E57N | 2% | 1 | |
| 33 | jeremyaustin.teztz2FA4M…JhPF | 2% | 1 | |
| 34 | mrkswcz (Jacek Markusiewicz)tz2KDeW…F4Es | 2% | 1 | |
| 35 | palancus.teztz2Mx7w…hZus | 2% | 1 |













































