| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | byeddy.teztz1NRBZ…xoCA | 9% | 4 | |
| 2 | 12321.teztz1Tm5d…BNta | 9% | 4 | |
| 3 | fxhashKT1Gbyo…WS9u | 6% | 3 | |
| 4 | im_rtntz1LRba…zb4z | 6% | 3 | |
| 5 | brepettistz1N8zi…n9H9 | 6% | 3 | |
| 6 | Redtz1PQiH…DubS | 6% | 3 | |
| 7 | cmdrtz1cCCj…WXN9 | 6% | 3 | |
| 8 | tz1QghP…QYDg | 4% | 2 | |
| 9 | kompakd.teztz1agch…HKEJ | 4% | 2 | |
| 10 | coneheadsquidtz1cmFP…fNFr | 4% | 2 | |
| 11 | mydao.teztz1LAzx…GQA2 | 2% | 1 | |
| 12 | Florian Kuhlmanntz1LnEL…8ohp | 2% | 1 | |
| 13 | howdy.teztz1P719…zjnm | 2% | 1 | |
| 14 | xeronimotz1PfQD…BRa1 | 2% | 1 | |
| 15 | 007SHANKtz1RHiP…cJ5U | 2% | 1 | |
| 16 | trippycollector.teztz1Tj2w…gTWF | 2% | 1 | |
| 17 | SOAPBOX1965tz1UQSa…hmEZ | 2% | 1 | |
| 18 | tanocariddi.teztz1XjAe…9ry8 | 2% | 1 | |
| 19 | michelangeliu.teztz1XjtF…KzFS | 2% | 1 | |
| 20 | Flagstz1Xqrf…EiTh | 2% | 1 | |
| 21 | thisissandbox.teztz1YKS3…aBGZ | 2% | 1 | |
| 22 | tz1YkcG…VUZL | 2% | 1 | |
| 23 | nicollection xtz1byCw…i6Wf | 2% | 1 | |
| 24 | pet3rpan.teztz1euZr…X3tp | 2% | 1 | |
| 25 | mwebster.teztz1iZbR…rxG1 | 2% | 1 | |
| 26 | poperbu.teztz29kBP…Uous | 2% | 1 | |
| 27 | mariuswatz.teztz2NY3F…sqrS | 2% | 1 | |
| 28 | fridgebuzztz2Pr4T…FGG1 | 2% | 1 |














































