| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | thycloudmuseumArtisttz1dmqt…VU2m | 83% | 13 | 21 | 92 | |
| 2 | hansi.teztz1Xwa4…CK8J | 10% | 0 | 4 | 4 | |
| 3 | shortcut.teztz1iB8A…id74 | 10% | 1 | 3 | 4 | |
| 4 | 617gallery.teztz2T6r5…VALu | 7% | 0 | 3 | 3 | |
| 5 | an1.teztz1NXE3…b62b | 5% | 2 | 0 | 2 | |
| 6 | arscatenata.teztz1Qq3z…8QtB | 5% | 0 | 2 | 2 | |
| 7 | darbycrash.teztz1corX…fw2Y | 2% | 1 | 0 | 1 | |
| 8 | hofnarr.teztz1gRB3…VoZC | 2% | 0 | 1 | 1 | |
| 9 | huemansoftheuniverse.teztz1hQFS…PFdp | 2% | 0 | 1 | 1 | |
| 10 | ghostcam.teztz2DKYu…aUU3 | 2% | 0 | 1 | 1 |














