| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | Greendudetz1imDV…4eAE | 21% | 13 | |
| 2 | Delronde2tz1W3kA…7Qx7 | 15% | 9 | |
| 3 | thedogecoinfamily.teztz1Kz8F…7hm2 | 13% | 8 | |
| 4 | aicollection.teztz2MdcJ…LDmZ | 11% | 7 | |
| 5 | nukcz.teztz1LzwR…aj16 | 6% | 4 | |
| 6 | darbycrash.teztz1corX…fw2Y | 6% | 4 | |
| 7 | Historicalivetz1Urq3…frHs | 5% | 3 | |
| 8 | antagonist4ever.teztz1b6yc…W3Fa | 3% | 2 | |
| 9 | unknowncollector.teztz1fQuo…CTsX | 3% | 2 | |
| 10 | mjdatatz1h5xS…yGrc | 3% | 2 | |
| 11 | cobwebsaints.teztz1L5we…dhSu | 2% | 1 | |
| 12 | PsychedericArtisttz1PdJk…wTrs | 2% | 1 | |
| 13 | skomratz1RX9G…UYUt | 2% | 1 | |
| 14 | tz1Vitf…1qiJ | 2% | 1 | |
| 15 | kinwiz.teztz1WA9q…9Vy7 | 2% | 1 | |
| 16 | outsider.teztz1WkaU…bMot | 2% | 1 | |
| 17 | deadstocktz1XuJ8…5fFe | 2% | 1 | |
| 18 | GoldenDickbutttz2J958…SatL | 2% | 1 |








































