| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | thedavidmurray.teztz1MeRQ…qvUo | 9% | 3 | |
| 2 | fxhashKT1Gbyo…WS9u | 6% | 2 | |
| 3 | tz1PxqA…izhH | 6% | 2 | |
| 4 | EnterpriseSaastz1S5Pj…ZAT6 | 6% | 2 | |
| 5 | Richsea Vaulttz1SmCR…jz4t | 6% | 2 | |
| 6 | jameswescArtisttz2RNty…W58H | 6% | 2 | |
| 7 | fxhash marketplace v1.0KT1Xo5B…1Zb9 | 3% | 1 | |
| 8 | Minꜩ Eastwoodtz1Kq8N…8dwM | 3% | 1 | |
| 9 | cyborgnomad.teztz1PfUt…TxRd | 3% | 1 | |
| 10 | tunafins.teztz1QBCe…gCZL | 3% | 1 | |
| 11 | theycallmeotz1SbFw…pR66 | 3% | 1 | |
| 12 | tz1TAjH…jRvH | 3% | 1 | |
| 13 | joshpigford.teztz1UL8W…m1T5 | 3% | 1 | |
| 14 | Mayavitz1WPUQ…n6mx | 3% | 1 | |
| 15 | wgmvision.teztz1Z7Md…PePu | 3% | 1 | |
| 16 | Popptz1ZpKs…ecod | 3% | 1 | |
| 17 | photoshare.teztz1a38J…Gd7D | 3% | 1 | |
| 18 | notnan.teztz1aVTj…ATmy | 3% | 1 | |
| 19 | asteroid.teztz1bK22…hSAW | 3% | 1 | |
| 20 | frank_tz1c2P2…oHeB | 3% | 1 | |
| 21 | cakedtz1gEDm…g9D4 | 3% | 1 | |
| 22 | justt2s.teztz1gXGq…ak6z | 3% | 1 | |
| 23 | Rampagetz2MWg6…bq9f | 3% | 1 | |
| 24 | Cryptonetz2R7mM…LgiX | 3% | 1 | |
| 25 | Skytz2VtWQ…B436 | 3% | 1 |






























