| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | stina.tezArtisttz1aMZo…R9FP | 100% | 7 | 60 | |
| 2 | trilltz1WCaF…QoZf | 57% | 4 | 5 | |
| 3 | kendtran.teztz1bk2x…McZ5 | 57% | 4 | 4 | |
| 4 | Alexiatz1RMqA…Wi5P | 29% | 2 | 2 | |
| 5 | mightymoose.teztz1ZvJC…jFAh | 29% | 2 | 2 | |
| 6 | Yfi fantz1c8Hv…B4Nq | 29% | 2 | 2 | |
| 7 | coneheadsquidtz1cmFP…fNFr | 29% | 2 | 2 | |
| 8 | rizzle.teztz1gWcQ…LMPC | 29% | 2 | 2 | |
| 9 | ledgerpimp.teztz1KtCz…pYBK | 14% | 1 | 1 | |
| 10 | wgmeets.teztz1LCff…bAH5 | 14% | 1 | 1 | |
| 11 | ernestoaschtz1LUv7…gRTX | 14% | 1 | 1 | |
| 12 | jaen.teztz1NqjZ…TAoh | 14% | 1 | 1 | |
| 13 | basileus.teztz1Pg76…j7am | 14% | 1 | 1 | |
| 14 | tz1QocM…zCgt | 14% | 1 | 1 | |
| 15 | LFGtz1Qs3q…1VT7 | 14% | 1 | 1 | |
| 16 | oculardelusion.teztz1R3U1…b2vC | 14% | 1 | 1 | |
| 17 | idkfatz1Rgis…MuMu | 14% | 1 | 1 | |
| 18 | urben.teztz1SoKF…nHQE | 14% | 1 | 1 | |
| 19 | ffmectz1TKYz…5TWi | 14% | 1 | 1 | |
| 20 | tz1Vzkx…WXxg | 14% | 1 | 1 | |
| 21 | nftluke.teztz1XMjJ…v7Sn | 14% | 1 | 1 | |
| 22 | moxarratz1Zayu…uLva | 14% | 1 | 1 | |
| 23 | Buba Viedmatz1bGzL…YiSE | 14% | 1 | 1 | |
| 24 | moonknight.teztz1bJjs…aXYa | 14% | 1 | 1 | |
| 25 | Metageisttz1bsKD…Lweq | 14% | 1 | 1 | |
| 26 | ArtMonochrome "Colors"tz1fhtT…193M | 14% | 1 | 1 | |
| 27 | jamesbloom.teztz1fzJF…xRD2 | 14% | 1 | 1 | |
| 28 | raquelgaudard.teztz1g9F4…eaeV | 14% | 1 | 1 | |
| 29 | DagieDeetz1h4RB…diWu | 14% | 1 | 1 | |
| 30 | malicioussheep.teztz1iJP1…9SZ5 | 14% | 1 | 1 | |
| 31 | Jams2bluestz2RDjq…fcab | 14% | 1 | 1 | |
| 32 | spaceopen.teztz2Td5D…M1Xb | 14% | 1 | 1 |






