| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | ajeebsirArtisttz2TDhM…dYuJ | 100% | 6 | 183 | |
| 2 | tz1YmqE…ZfdP | 83% | 5 | 6 | |
| 3 | gilbstertz1YQx3…1P8y | 100% | 6 | 6 | |
| 4 | NeoNeuetz1PANH…cNtk | 83% | 5 | 5 | |
| 5 | vormwelttz1ix2a…5m51 | 50% | 3 | 3 | |
| 6 | nvntayothtz1TRqG…CLXV | 50% | 3 | 3 | |
| 7 | hologram daybreak.tz1UQc1…LArL | 33% | 2 | 2 | |
| 8 | Mountainman715tz1V7w7…jpTf | 33% | 2 | 2 | |
| 9 | henKT1HbQe…wqBn | 17% | 1 | 1 | |
| 10 | Solla Sölvatz1bcHV…cejP | 17% | 1 | 1 | |
| 11 | gulches.teztz1bgq6…Rkq7 | 17% | 1 | 1 | |
| 12 | the_attiyyahtz1d32P…puZZ | 17% | 1 | 1 | |
| 13 | tz1evw8…Tx3j | 17% | 1 | 1 | |
| 14 | nozey.teztz1fE6g…bhzE | 17% | 1 | 1 | |
| 15 | psy2099tz1fJqu…jfDZ | 17% | 1 | 1 | |
| 16 | artdb.teztz1foDq…XWuA | 17% | 1 | 1 | |
| 17 | Rico Prasetyotz1g4RX…hWLv | 17% | 1 | 1 | |
| 18 | brnmerlitz1gmrB…6mn6 | 17% | 1 | 1 | |
| 19 | ghustanovtz1Lh5S…rNiA | 17% | 1 | 1 | |
| 20 | tz1MoZM…VLAh | 17% | 1 | 1 | |
| 21 | Grasshoppertz1MrdU…UWni | 17% | 1 | 1 | |
| 22 | hackjiltontz1NgNR…W86Q | 17% | 1 | 1 | |
| 23 | tan-tan.teztz1UJu2…yynC | 17% | 1 | 1 | |
| 24 | mushii.teztz1ULMh…eCWS | 17% | 1 | 1 | |
| 25 | CallMeRyxntz1WVLr…hags | 17% | 1 | 1 | |
| 26 | sertron.teztz1X5kE…ScSf | 17% | 1 | 1 | |
| 27 | Fahmi Mursyidtz1XikD…qq4u | 17% | 1 | 1 | |
| 28 | ABelmonteArttz1Z3b4…611m | 17% | 1 | 1 | |
| 29 | laserpunktz2NueP…ybFn | 17% | 1 | 1 |





