| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | neoabstraktArtisttz1WrCg…pxiF | 60% | 3 | 13 | |
| 2 | DasdesignDeantz1MJqd…LWq2 | 40% | 2 | 3 | |
| 3 | math_aversetz2Q7vU…qTnc | 60% | 3 | 3 | |
| 4 | Alfie Leetz1f2LQ…bZko | 40% | 2 | 2 | |
| 5 | samanta.teztz1fnoR…Exae | 40% | 2 | 2 | |
| 6 | tz1Koic…729R | 20% | 1 | 2 | |
| 7 | willyham.teztz1PT3t…w1qT | 40% | 2 | 2 | |
| 8 | tomfurse.teztz1aMaL…Bxjw | 20% | 1 | 1 | |
| 9 | djanurtz1aR8V…RXxo | 20% | 1 | 1 | |
| 10 | Jayenjoytz1bKhg…d7DY | 20% | 1 | 1 | |
| 11 | inisjj.teztz1cGMf…zWCX | 20% | 1 | 1 | |
| 12 | Hippie Cubetz1gCyh…teLS | 20% | 1 | 1 | |
| 13 | tonytz1gNGR…1KrP | 20% | 1 | 1 | |
| 14 | vaultdlorbits.teztz1h6yq…gZLn | 20% | 1 | 1 | |
| 15 | chxpstz1i9W5…J1oh | 20% | 1 | 1 | |
| 16 | tz1KrPG…JkEZ | 20% | 1 | 1 | |
| 17 | prosopostz1Mcyp…rxQY | 20% | 1 | 1 | |
| 18 | tz1MtQB…3DkQ | 20% | 1 | 1 | |
| 19 | mjidtz1NKZx…j5Cw | 20% | 1 | 1 | |
| 20 | Valeskatz1TLZM…ZhPA | 20% | 1 | 1 | |
| 21 | iamnobody.teztz1TVFS…nvi6 | 20% | 1 | 1 | |
| 22 | tz1UHCY…wabo | 20% | 1 | 1 | |
| 23 | Kate da Broquetz1VpKZ…PvMD | 20% | 1 | 1 | |
| 24 | H Comptz1W6ZV…9DV6 | 20% | 1 | 1 | |
| 25 | Dharmawangsatz1W9KZ…tHeT | 20% | 1 | 1 | |
| 26 | Arkaitektz1Y9kp…biHA | 20% | 1 | 1 | |
| 27 | Yoshinobu.teztz1YXYS…vL7V | 20% | 1 | 1 | |
| 28 | madeintangibletz1Z4Y8…zKtv | 20% | 1 | 1 | |
| 29 | crosscryptz2Psuv…gvcZ | 20% | 1 | 1 | |
| 30 | Asteraspacetz2RJz8…SBnd | 20% | 1 | 1 |




