| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | zlaserArtisttz1QHsV…2ESZ | 88% | 6 | 1 | 7 | |
| 2 | flintpope.teztz1Yq6u…x2Ec | 13% | 0 | 1 | 6 | |
| 3 | legiox.teztz1Kpj6…pxZq | 25% | 0 | 2 | 4 | |
| 4 | cobwebsaints.teztz1L5we…dhSu | 13% | 0 | 1 | 2 | |
| 5 | jefflgrahamtz1dU9R…BsLj | 25% | 0 | 2 | 2 | |
| 6 | ernestoaschtz1LUv7…gRTX | 13% | 0 | 1 | 1 | |
| 7 | annamalina.teztz1RXX6…jntz | 13% | 0 | 1 | 1 | |
| 8 | sofieugly.teztz1Zxux…WamF | 13% | 0 | 1 | 1 | |
| 9 | Aeternanoti tz1bMuj…9a6Q | 13% | 0 | 1 | 1 | |
| 10 | ArtMonochrome "Colors"tz1fhtT…193M | 13% | 0 | 1 | 1 |




