| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | styblova.teztz1bTBg…pS3H | 38% | 3 | 7 | |
| 2 | aakhmadbaevtz1Vpci…8dmi | 75% | 6 | 6 | |
| 3 | Azamat_Akhmadbaevtz1h6wq…EiSB | 50% | 4 | 4 | |
| 4 | slava3ngl.teztz1cgYR…CWKC | 25% | 2 | 3 | |
| 5 | nikita blanqtz1KukD…99Ff | 13% | 1 | 2 | |
| 6 | Historicalivetz1Urq3…frHs | 13% | 1 | 2 | |
| 7 | vikkibardot.teztz1VmRg…AsgH | 13% | 1 | 2 | |
| 8 | district468.teztz298CE…oen6 | 13% | 1 | 2 | |
| 9 | bluretina.teztz2Mpko…dtPt | 25% | 2 | 2 | |
| 10 | metav.teztz2QtR1…fJZK | 13% | 1 | 2 | |
| 11 | nftspritz.teztz1LLKc…6TYx | 13% | 1 | 1 | |
| 12 | stotkal.teztz1PXef…2bbZ | 13% | 1 | 1 | |
| 13 | lbank.teztz1VWMA…Rfv1 | 13% | 1 | 1 | |
| 14 | seraphinenoir.teztz1WY3k…omyQ | 13% | 1 | 1 | |
| 15 | joelle.teztz1WeFq…6WFk | 13% | 1 | 1 | |
| 16 | diandrecapricedavis.teztz1X6BA…swhT | 13% | 1 | 1 | |
| 17 | BARBEETOOREENtz1Xkwt…37ZV | 13% | 1 | 1 | |
| 18 | tz1a655…tKFx | 13% | 1 | 1 | |
| 19 | Lipuni di Valtiberinatz1ar1z…iLDg | 13% | 1 | 1 | |
| 20 | stultulo.teztz1bQ2V…LXwk | 13% | 1 | 1 | |
| 21 | cmdrtz1cCCj…WXN9 | 13% | 1 | 1 | |
| 22 | WJtz1cQVU…m5wz | 13% | 1 | 1 | |
| 23 | nikitapanin.teztz1fiVZ…LL9M | 13% | 1 | 1 | |
| 24 | uczine.teztz1ix8R…V2Yd | 13% | 1 | 1 | |
| 25 | zhannetpodobedtz2Pn3x…5jCv | 13% | 1 | 1 |






